Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 10:32:38 | 1 | 37,989 0.19% | 20,000,000 | 0.00000414 | ||
04/28/2026, 10:32:37 | 2 | 76,002 0.39% | 20,000,000 | 0.00000818 | ||
04/28/2026, 10:32:31 | 1 | 37,941 0.19% | 20,000,000 | 0.00000395 | ||
04/28/2026, 10:32:21 | 1 | 41,292 0.21% | 20,000,000 | 0.0000047 | ||
04/28/2026, 10:32:01 | 1 | 38,492 0.2% | 20,000,000 | 0.00000429 | ||
04/28/2026, 10:31:59 | 1 | 41,292 0.21% | 20,000,000 | 0.00000385 | ||
04/28/2026, 10:31:51 | 1 | 1,197,449 5.99% | 20,000,000 | 0.00000363 | ||
04/28/2026, 10:31:08 | 1 | 41,292 0.21% | 20,000,000 | 0.00000434 | ||
04/28/2026, 10:31:00 | 1 | 21,000 0.11% | 20,000,000 | 0.00000303 | ||
04/28/2026, 10:30:58 | 1 | 246,115 1.24% | 20,000,000 | 0.00001543 | ||
04/28/2026, 10:30:50 | 1 | 150,432 0.76% | 20,000,000 | 0.00001366 | ||
04/28/2026, 10:30:49 | 1 | 31,153 0.16% | 20,000,000 | 0.00000381 | ||
04/28/2026, 10:30:33 | 1 | 31,177 0.16% | 20,000,000 | 0.00000383 | ||
04/28/2026, 10:30:32 | 1 | 105,203 0.53% | 20,000,000 | 0.00001748 | ||
04/28/2026, 10:30:30 | 1 | 89,246 0.45% | 20,000,000 | 0.00001311 | ||
04/28/2026, 10:30:21 | 1 | 21,000 0.11% | 20,000,000 | 0.00002427 | ||
04/28/2026, 10:30:05 | 1 | 41,292 0.21% | 20,000,000 | 0.00000389 | ||
04/28/2026, 10:30:04 | 3 | 401,097 2.01% | 20,000,000 | 0.00002046 | ||
04/28/2026, 10:30:01 | 1 | 147,497 0.74% | 20,000,000 | 0.00000565 | ||
04/28/2026, 10:29:51 | 1 | 41,292 0.21% | 20,000,000 | 0.00000425 |
