Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 21:07:52 | 1 | 2,577,165 12.89% | 20,000,000 | 0.00005083 | ||
04/28/2026, 21:07:51 | 1 | 221,009 1.11% | 20,000,000 | 0.00000945 | ||
04/28/2026, 21:07:51 | 1 | 295,089 1.48% | 20,000,000 | 0.00000813 | ||
04/28/2026, 21:07:50 | 2 | 273,028 1.37% | 20,000,000 | 0.00001518 | ||
04/28/2026, 21:07:50 | 4 | 936,254 4.69% | 20,000,000 | 0.00003189 | ||
04/28/2026, 21:07:49 | 4 | 733,116 3.67% | 20,000,000 | 0.00001978 | ||
04/28/2026, 21:07:49 | 1 | 130,972 0.66% | 20,000,000 | 0.00000668 | ||
04/28/2026, 21:07:47 | 1 | 147,513 0.74% | 20,000,000 | 0.00000802 | ||
04/28/2026, 21:07:44 | 1 | 246,075 1.24% | 20,000,000 | 0.00001015 | ||
04/28/2026, 21:07:40 | 1 | 146,513 0.74% | 20,000,000 | 0.00000802 | ||
04/28/2026, 21:07:38 | 1 | 21,000 0.11% | 20,000,000 | 0.00000389 | ||
04/28/2026, 21:07:27 | 1 | 246,075 1.24% | 20,000,000 | 0.00001015 | ||
04/28/2026, 21:07:22 | 1 | 246,075 1.24% | 20,000,000 | 0.00001015 | ||
04/28/2026, 21:07:21 | 1 | 38,001 0.2% | 20,000,000 | 0.00000523 | ||
04/28/2026, 21:07:21 | 5 | 200,738 1.01% | 20,000,000 | 0.00002562 | ||
04/28/2026, 21:07:20 | 1 | 37,965 0.19% | 20,000,000 | 0.00000513 | ||
04/28/2026, 21:07:19 | 1 | 119,252 0.6% | 20,000,000 | 0.00002345 | ||
04/28/2026, 21:07:18 | 1 | 246,063 1.24% | 20,000,000 | 0.00001011 | ||
04/28/2026, 21:07:16 | 1 | 271,366 1.36% | 20,000,000 | 0.00000605 | ||
04/28/2026, 21:07:08 | 1 | 39,524 0.2% | 20,000,000 | 0.00005289 |
