Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 00:58:48 | 191 | 50.455.200 42,05% | 120.000.000 | 226,67 | 6,376947 | 5,06006352 | ||
30/04/2026, 00:58:46 | 168 | 41.074.149 34,23% | 120.000.000 | 249,08 | 6,078721 | 4,15241019 | ||
30/04/2026, 00:58:44 | 148 | 32.241.178 26,87% | 120.000.000 | 212,02 | 3,616192 | 3,21963532 | ||
30/04/2026, 00:58:42 | 152 | 39.084.630 32,58% | 120.000.000 | 197,41 | 3,779933 | 3,93591282 | ||
30/04/2026, 00:58:40 | 156 | 26.925.243 22,44% | 120.000.000 | 202,81 | 2,770351 | 2,69058874 | ||
30/04/2026, 00:58:38 | 129 | 58.676.386 48,9% | 120.000.000 | 200,06 | 5,847676 | 5,8911709 | ||
30/04/2026, 00:58:36 | 152 | 36.115.687 30,1% | 120.000.000 | 203,39 | 3,687136 | 3,65864068 | ||
30/04/2026, 00:58:34 | 134 | 33.449.281 27,88% | 120.000.000 | 208,89 | 3,566756 | 3,42068964 | ||
30/04/2026, 00:58:32 | 196 | 52.230.180 43,53% | 120.000.000 | 187,22 | 4,591458 | 5,18718716 | ||
30/04/2026, 00:58:30 | 162 | 42.295.630 35,25% | 120.000.000 | 190,57 | 3,827094 | 4,23338799 | ||
30/04/2026, 00:58:28 | 214 | 60.705.971 50,59% | 120.000.000 | 191,94 | 5,54943 | 6,10252907 | ||
30/04/2026, 00:58:26 | 137 | 30.515.827 25,43% | 120.000.000 | 206,51 | 3,267234 | 3,03466443 | ||
30/04/2026, 00:58:24 | 174 | 48.679.725 40,57% | 120.000.000 | 197,81 | 4,756663 | 4,87299956 | ||
30/04/2026, 00:58:22 | 141 | 33.146.770 27,63% | 120.000.000 | 203,9 | 3,40885 | 3,34978666 | ||
30/04/2026, 00:58:20 | 139 | 34.290.673 28,58% | 120.000.000 | 193,44 | 3,216368 | 3,41706714 | ||
30/04/2026, 00:58:18 | 159 | 41.951.150 34,96% | 120.000.000 | 195,43 | 3,985436 | 4,21338942 | ||
30/04/2026, 00:58:16 | 173 | 32.764.689 27,31% | 120.000.000 | 212,53 | 3,714691 | 3,24909928 | ||
30/04/2026, 00:58:14 | 131 | 25.970.788 21,65% | 120.000.000 | 204,48 | 2,70707 | 2,60348674 | ||
30/04/2026, 00:58:12 | 151 | 35.946.621 29,96% | 120.000.000 | 210,12 | 3,917374 | 3,63603213 | ||
30/04/2026, 00:58:10 | 161 | 38.258.322 31,89% | 120.000.000 | 203,53 | 3,9839 | 3,80298587 |
