Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.05.2026, 00:17:17 | 46 | 10.928.076 27,33 % | 40.000.000 | |
29.05.2026, 00:17:15 | 40 | 9.547.890 23,87 % | 40.000.000 | |
29.05.2026, 00:17:13 | 46 | 11.010.553 27,53 % | 40.000.000 | |
29.05.2026, 00:17:11 | 68 | 16.159.153 40,4 % | 40.000.000 | |
29.05.2026, 00:17:09 | 39 | 20.660.909 51,66 % | 40.000.000 | |
29.05.2026, 00:17:07 | 43 | 9.831.455 24,58 % | 40.000.000 | |
29.05.2026, 00:17:05 | 42 | 13.419.830 33,55 % | 40.000.000 | |
29.05.2026, 00:17:03 | 44 | 11.706.488 29,27 % | 40.000.000 | |
29.05.2026, 00:17:01 | 40 | 9.800.878 24,51 % | 40.000.000 | |
29.05.2026, 00:16:59 | 39 | 9.902.788 24,76 % | 40.000.000 | |
29.05.2026, 00:16:57 | 44 | 12.259.648 30,65 % | 40.000.000 | |
29.05.2026, 00:16:55 | 47 | 21.178.728 52,95 % | 40.000.000 | |
29.05.2026, 00:16:53 | 37 | 10.081.849 25,21 % | 40.000.000 | |
29.05.2026, 00:16:51 | 44 | 12.894.686 32,24 % | 40.000.000 | |
29.05.2026, 00:16:49 | 38 | 9.333.211 23,34 % | 40.000.000 | |
29.05.2026, 00:16:47 | 48 | 14.273.145 35,69 % | 40.000.000 | |
29.05.2026, 00:16:45 | 38 | 9.156.512 22,9 % | 40.000.000 | |
29.05.2026, 00:16:43 | 39 | 9.242.578 23,11 % | 40.000.000 | |
29.05.2026, 00:16:41 | 41 | 10.655.278 26,64 % | 40.000.000 | |
29.05.2026, 00:16:39 | 37 | 16.363.863 40,91 % | 40.000.000 |
