Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/05/2026, 10.07.59 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002206 | 0,000014 | ||
28/05/2026, 10.07.37 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025103 | 0,000028 | ||
28/05/2026, 10.07.32 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,002206 | 0,000055 | ||
28/05/2026, 10.07.03 | 1 | 949 | 442.624 0,01% | 281.474.976.710.655 | 7,260098 | 0,002249 | ||
28/05/2026, 10.06.54 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002206 | 0,000014 | ||
28/05/2026, 10.06.40 | 1 | 736 | 42.186 0,01% | 281.474.976.710.655 | 1,027589 | 0,00003 | ||
28/05/2026, 10.06.30 | 1 | 730 | 54.157 0,01% | 281.474.976.710.655 | 1,12793 | 0,000042 | ||
28/05/2026, 10.06.26 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,002206 | 0,000055 | ||
28/05/2026, 10.05.57 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002206 | 0,000014 | ||
28/05/2026, 10.05.52 | 4 | 1.777 | 179.734 0,01% | 281.474.976.710.655 | 1,014841 | 0,000127 | ||
28/05/2026, 10.05.51 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,01483 | 0,000031 | ||
28/05/2026, 10.05.50 | 2 | 1.246 | 282.466 0,01% | 281.474.976.710.655 | 1,009724 | 0,000199 | ||
28/05/2026, 10.05.47 | 2 | 1.459 | 447.812 0,01% | 281.474.976.710.655 | 1,021179 | 0,00032 | ||
28/05/2026, 10.05.42 | 2 | 1.115 | 375.207 0,01% | 281.474.976.710.655 | 1,033459 | 0,000271 | ||
28/05/2026, 10.05.37 | 1 | 941 | 320.290 0,01% | 281.474.976.710.655 | 1,030832 | 0,000231 | ||
28/05/2026, 10.05.36 | 1 | 916 | 244.960 0,01% | 281.474.976.710.655 | 1,0311 | 0,000176 | ||
28/05/2026, 10.05.35 | 1 | 856 | 171.198 0,01% | 281.474.976.710.655 | 1,032098 | 0,000123 | ||
28/05/2026, 10.05.30 | 2 | 1.123 | 500.269 0,01% | 281.474.976.710.655 | 1,032899 | 0,000361 | ||
28/05/2026, 10.05.26 | 1 | 941 | 236.188 0,01% | 281.474.976.710.655 | 1,064092 | 0,000175 | ||
28/05/2026, 10.05.25 | 1 | 941 | 282.721 0,01% | 281.474.976.710.655 | 1,075448 | 0,000212 |
