Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
37.008 | 27/05/2026, 03:30:26 | 147.830 | -- | 0BNB | ||||
955.472 | 27/05/2026, 03:30:20 | 2.750.000 | -- | 0BNB | ||||
1.273.403 | 27/05/2026, 03:30:20 | 600.000 | -- | 0BNB | ||||
1.273.401 | 27/05/2026, 03:30:20 | 600.010 | -- | 0BNB | ||||
1.273.401 | 27/05/2026, 03:30:20 | 600.000 | -- | 0BNB | ||||
1.273.375 | 27/05/2026, 03:29:58 | 600.000 | -- | 0BNB | ||||
159.609 | 27/05/2026, 03:29:28 | 600.000 | -- | 0BNB | ||||
7.577.897 | 27/05/2026, 03:29:18 | 1.000.101 | -- | 0BNB | ||||
230.038 | 27/05/2026, 03:28:45 | 600.000 | -- | 0BNB | ||||
417.274 | 27/05/2026, 03:28:38 | 600.000 | -- | 0BNB | ||||
230.032 | 27/05/2026, 03:28:32 | 600.010 | -- | 0BNB | ||||
230.032 | 27/05/2026, 03:28:32 | 600.000 | -- | 0BNB | ||||
159.598 | 27/05/2026, 03:28:13 | 600.000 | -- | 0BNB | ||||
13.215.017 | 27/05/2026, 03:27:21 | 21.000 | -- | 0BNB | ||||
73.621 | 27/05/2026, 03:27:07 | 1.500.000 | -- | 0BNB | ||||
1.273.294 | 27/05/2026, 03:25:51 | 600.000 | -- | 0BNB | ||||
1.273.290 | 27/05/2026, 03:25:44 | 600.010 | -- | 0BNB | ||||
1.273.287 | 27/05/2026, 03:25:34 | 600.000 | -- | 0BNB | ||||
230.024 | 27/05/2026, 03:25:24 | 600.000 | -- | 0BNB | ||||
12.283.878 | 27/05/2026, 03:25:21 | 53.000 | -- | 0BNB |
