Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-28 15:05:49 | 40 | 6 055 712 11,02 % | 94,29 | 0,00057103 | 0,0000571 | ||
2026-04-28 15:05:48 | 59 | 5 843 727 10,63 % | 88,74 | 0,00051857 | 0,00005185 | ||
2026-04-28 15:05:48 | 60 | 10 397 803 18,91 % | 74,45 | 0,00077416 | 0,00007741 | ||
2026-04-28 15:05:47 | 71 | 8 422 660 15,32 % | 62,34 | 0,00052515 | 0,00005251 | ||
2026-04-28 15:05:47 | 56 | 6 725 332 12,23 % | 269,99 | 0,00181581 | 0,00018158 | ||
2026-04-28 15:05:46 | 79 | 8 554 526 15,56 % | 112,98 | 0,00096656 | 0,00009665 | ||
2026-04-28 15:05:46 | 66 | 10 321 202 18,77 % | 87,48 | 0,0009029 | 0,00009029 | ||
2026-04-28 15:05:45 | 70 | 10 881 003 19,79 % | 80,72 | 0,00087842 | 0,00008784 | ||
2026-04-28 15:05:45 | 70 | 9 498 598 17,28 % | 117,73 | 0,00111832 | 0,00011183 | ||
2026-04-28 15:05:45 | 71 | 7 280 841 13,24 % | 131,37 | 0,00095652 | 0,00009565 | ||
2026-04-28 15:05:44 | 57 | 7 682 909 13,97 % | 63,91 | 0,00049106 | 0,0000491 | ||
2026-04-28 15:05:44 | 56 | 6 867 364 12,49 % | 89,65 | 0,00061567 | 0,00006156 | ||
2026-04-28 15:05:43 | 54 | 5 881 354 10,7 % | 111,85 | 0,00065786 | 0,00006578 | ||
2026-04-28 15:05:43 | 50 | 8 324 642 15,14 % | 79,9 | 0,00066517 | 0,00006651 | ||
2026-04-28 15:05:42 | 70 | 9 270 407 16,86 % | 113,48 | 0,00105206 | 0,0001052 | ||
2026-04-28 15:05:42 | 48 | 7 903 043 14,37 % | 63,77 | 0,00050399 | 0,00005039 | ||
2026-04-28 15:05:41 | 63 | 15 777 277 28,69 % | 73 | 0,00115186 | 0,00011518 | ||
2026-04-28 15:05:41 | 59 | 5 515 026 10,03 % | 169,41 | 0,00093431 | 0,00009343 | ||
2026-04-28 15:05:40 | 56 | 15 674 767 28,5 % | 69,06 | 0,00108253 | 0,00010825 | ||
2026-04-28 15:05:40 | 57 | 9 974 632 18,14 % | 79,44 | 0,00079245 | 0,00007924 |
