Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/05/2026, 06:38:16 | 84 | 10.986.087 19,98% | 0,084856 | 0,00093224 | 0,00009322 | ||
29/05/2026, 06:38:15 | 74 | 9.813.969 17,85% | 0,147805 | 0,00145056 | 0,00014505 | ||
29/05/2026, 06:38:15 | 45 | 6.811.674 12,39% | 0,093316 | 0,00063563 | 0,00006356 | ||
29/05/2026, 06:38:14 | 39 | 4.455.864 8,11% | 0,106663 | 0,00047527 | 0,00004752 | ||
29/05/2026, 06:38:14 | 55 | 6.503.072 11,83% | 0,092193 | 0,00059954 | 0,00005995 | ||
29/05/2026, 06:38:13 | 37 | 3.795.262 6,91% | 0,086165 | 0,00032702 | 0,0000327 | ||
29/05/2026, 06:38:13 | 31 | 3.780.764 6,88% | 0,188816 | 0,00071387 | 0,00007138 | ||
29/05/2026, 06:38:12 | 39 | 3.749.353 6,82% | 0,06992 | 0,00026215 | 0,00002621 | ||
29/05/2026, 06:38:12 | 54 | 7.402.713 13,46% | 0,093249 | 0,00069029 | 0,00006902 | ||
29/05/2026, 06:38:12 | 44 | 6.034.531 10,98% | 0,14113 | 0,00085165 | 0,00008516 | ||
29/05/2026, 06:38:11 | 63 | 10.374.264 18,87% | 0,07054 | 0,0007318 | 0,00007318 | ||
29/05/2026, 06:38:11 | 29 | 2.754.718 5,01% | 0,164744 | 0,00045382 | 0,00004538 | ||
29/05/2026, 06:38:10 | 52 | 5.011.997 9,12% | 0,144715 | 0,00072531 | 0,00007253 | ||
29/05/2026, 06:38:10 | 63 | 8.269.268 15,04% | 0,079733 | 0,00065933 | 0,00006593 | ||
29/05/2026, 06:38:09 | 52 | 9.778.799 17,78% | 0,097924 | 0,00095758 | 0,00009575 | ||
29/05/2026, 06:38:09 | 51 | 8.244.901 15% | 0,295374 | 0,00243533 | 0,00024353 | ||
29/05/2026, 06:38:08 | 48 | 4.446.420 8,09% | 0,12571 | 0,00055896 | 0,00005589 | ||
29/05/2026, 06:38:08 | 55 | 7.073.134 12,87% | 0,13706 | 0,00096944 | 0,00009694 | ||
29/05/2026, 06:38:08 | 47 | 5.210.455 9,48% | 0,152424 | 0,0007942 | 0,00007942 | ||
29/05/2026, 06:38:07 | 63 | 6.645.408 12,09% | 0,142382 | 0,00094618 | 0,00009461 |
