Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29. 04. 2026 17:28:16 | 1 | 2 | 0,00000853 | 0,00000154 | ||
29. 04. 2026 17:28:16 | 1 | 1 | 0,0001428 | 0,0000011 | ||
29. 04. 2026 17:28:16 | 1 | 2 | 0,02597044 | 0,00000144 | ||
29. 04. 2026 17:28:16 | 2 | 1 | 0,00061716 | 0,00000169 | ||
29. 04. 2026 17:28:16 | 1 | 2 | 0,0003908 | 0,00000141 | ||
29. 04. 2026 17:28:16 | 1 | 2 | 0,00129955 | 0,00000144 | ||
29. 04. 2026 17:28:16 | 1 | 2 | 0,00200141 | 0,00000141 | ||
29. 04. 2026 17:28:16 | 1 | 1 | 0,12 | 0,00000122 | ||
29. 04. 2026 17:28:16 | 1 | 1 | 0,00532881 | 0,0000011 | ||
29. 04. 2026 17:28:16 | 1 | 2 | 0,00122089 | 0,00000141 | ||
29. 04. 2026 17:28:16 | 1 | 2 | 0,00078081 | 0,00000141 | ||
29. 04. 2026 17:28:16 | 1 | 2 | 0,00000851 | 0,00000154 | ||
29. 04. 2026 17:28:16 | 1 | 3 | 0,00041336 | 0,00004007 | ||
29. 04. 2026 17:28:16 | 1 | 2 | 0,00649544 | 0,00000144 | ||
29. 04. 2026 17:28:16 | 1 | 2 | 0,03697895 | 0,00000141 | ||
29. 04. 2026 17:28:16 | 1 | 2 | 0,00020144 | 0,00000144 | ||
29. 04. 2026 17:28:16 | 1 | 1 | 0,0001545 | 0,00000113 | ||
29. 04. 2026 17:28:16 | 1 | 2 | 0,00021723 | 0,00000153 | ||
29. 04. 2026 17:28:16 | 1 | 3 | 0,00163077 | 0,00000172 | ||
29. 04. 2026 17:28:16 | 1 | 2 | 0,00065077 | 0,00000144 |
