Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29. 05. 2026 01:35:41 | 7 | 641 817 1,61 % | 0,368339 | 0,0002364 | 0,00000725 | ||
29. 05. 2026 01:35:40 | 28 | 2 311 254 5,78 % | 0,018294 | 0,00004228 | 0,00002624 | ||
29. 05. 2026 01:35:39 | 22 | 6 319 875 15,8 % | 0,016039 | 0,00010136 | 0,00007128 | ||
29. 05. 2026 01:35:38 | 8 | 894 278 2,24 % | 0,011956 | 0,00001069 | 0,00001017 | ||
29. 05. 2026 01:35:37 | 11 | 2 320 953 5,81 % | 0,019706 | 0,00004573 | 0,00002653 | ||
29. 05. 2026 01:35:36 | 18 | 5 657 339 14,15 % | 0,014136 | 0,00007997 | 0,00006437 | ||
29. 05. 2026 01:35:35 | 6 | 1 135 712 2,84 % | 0,018724 | 0,00002126 | 0,00001302 | ||
29. 05. 2026 01:35:34 | 18 | 1 342 705 3,36 % | 0,14864 | 0,00019958 | 0,00001551 | ||
29. 05. 2026 01:35:33 | 21 | 7 588 430 18,98 % | 0,025075 | 0,00019028 | 0,0000868 | ||
29. 05. 2026 01:35:32 | 21 | 2 422 241 6,06 % | 0,117617 | 0,00028489 | 0,00002783 | ||
29. 05. 2026 01:35:31 | 5 | 355 407 0,89 % | 0,246213 | 0,0000875 | 0,00000412 | ||
29. 05. 2026 01:35:30 | 21 | 6 013 000 15,04 % | 0,036522 | 0,0002196 | 0,0000694 | ||
29. 05. 2026 01:35:29 | 17 | 2 266 498 5,67 % | 0,872231 | 0,00197691 | 0,00002628 | ||
29. 05. 2026 01:35:28 | 8 | 5 013 396 12,54 % | 0,022375 | 0,00011217 | 0,00005797 | ||
29. 05. 2026 01:35:27 | 12 | 10 378 490 25,95 % | 0,200311 | 0,00207893 | 0,00011782 | ||
29. 05. 2026 01:35:26 | 35 | 4 538 896 11,35 % | 17,203161 | 0,07808336 | 0,00005144 | ||
29. 05. 2026 01:35:25 | 11 | 1 521 203 3,81 % | 6,61507 | 0,01006286 | 0,00001736 | ||
29. 05. 2026 01:35:24 | 30 | 12 978 432 32,45 % | 0,456777 | 0,00592825 | 0,00014436 | ||
29. 05. 2026 01:35:23 | 22 | 1 759 399 4,4 % | 0,132752 | 0,00023356 | 0,00001969 | ||
29. 05. 2026 01:35:22 | 7 | 1 250 993 3,13 % | 0,908963 | 0,0011371 | 0,00001411 |
