Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/06/2026, 02:56:35 | 19 | 4,588,961 11.48% | 1.584484 | 0.00727113 | 0.00152107 | ||
06/06/2026, 02:56:34 | 11 | 4,937,184 12.35% | 0.664266 | 0.0032796 | 0.00163197 | ||
06/06/2026, 02:56:33 | 13 | 4,251,374 10.63% | 1.122749 | 0.00477322 | 0.00140415 | ||
06/06/2026, 02:56:32 | 8 | 3,822,707 9.56% | 1.319746 | 0.005045 | 0.00126311 | ||
06/06/2026, 02:56:31 | 4 | 2,129,351 5.33% | 1.988497 | 0.0042342 | 0.00070732 | ||
06/06/2026, 02:56:30 | 3 | 963,225 2.41% | 0.350943 | 0.00033803 | 0.00032274 | ||
06/06/2026, 02:56:29 | 11 | 5,424,752 13.57% | 1.315834 | 0.00713807 | 0.00181005 | ||
06/06/2026, 02:56:28 | 10 | 5,400,024 13.51% | 0.805943 | 0.00435211 | 0.00179442 | ||
06/06/2026, 02:56:28 | 4 | 924,452 2.32% | 0.431485 | 0.00039888 | 0.00030989 | ||
06/06/2026, 02:56:27 | 8 | 2,447,203 6.12% | 1.162495 | 0.00284486 | 0.00082403 | ||
06/06/2026, 02:56:26 | 10 | 3,275,547 8.19% | 3.399047 | 0.01113373 | 0.00110516 | ||
06/06/2026, 02:56:25 | 19 | 3,642,514 9.11% | 1.257471 | 0.00458035 | 0.00123014 | ||
06/06/2026, 02:56:24 | 10 | 1,671,793 4.18% | 0.670235 | 0.00112049 | 0.00056834 | ||
06/06/2026, 02:56:23 | 33 | 11,260,923 28.16% | 1.370306 | 0.01543091 | 0.00375011 | ||
06/06/2026, 02:56:18 | 13 | 13,944,143 34.87% | 1.220235 | 0.01701514 | 0.00469601 | ||
06/06/2026, 02:56:17 | 19 | 5,957,617 14.9% | 1.914324 | 0.01140481 | 0.00199494 | ||
06/06/2026, 02:56:16 | 11 | 6,097,194 15.25% | 1.731675 | 0.01055836 | 0.00202925 | ||
06/06/2026, 02:56:15 | 10 | 3,247,264 8.12% | 3.139179 | 0.01019374 | 0.001083 | ||
06/06/2026, 02:56:14 | 12 | 2,647,611 6.62% | 3.632066 | 0.00961629 | 0.00088637 | ||
06/06/2026, 02:56:13 | 18 | 5,148,734 12.88% | 1.896577 | 0.00976497 | 0.00171789 |
