Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05.06.2026, 14:48:11 | 16 | 2 613 188 6,54 % | 0,728062 | 0,00190256 | 0,00094398 | ||
05.06.2026, 14:48:10 | 20 | 5 208 340 13,03 % | 1,604005 | 0,0083542 | 0,00187478 | ||
05.06.2026, 14:48:09 | 22 | 7 850 430 19,63 % | 2,128625 | 0,01671062 | 0,00279451 | ||
05.06.2026, 14:48:08 | 19 | 2 627 259 6,57 % | 2,065628 | 0,00542694 | 0,00093884 | ||
05.06.2026, 14:48:07 | 20 | 4 973 707 12,44 % | 1,673367 | 0,00832283 | 0,00177223 | ||
05.06.2026, 14:48:06 | 30 | 5 603 197 14,01 % | 6,599353 | 0,03697747 | 0,00198719 | ||
05.06.2026, 14:48:05 | 30 | 4 080 039 10,21 % | 3,282171 | 0,01339138 | 0,00144655 | ||
05.06.2026, 14:48:04 | 23 | 3 787 020 9,47 % | 3,499968 | 0,01325444 | 0,00134337 | ||
05.06.2026, 14:48:03 | 12 | 756 651 1,9 % | 1,942677 | 0,00146992 | 0,0002709 | ||
05.06.2026, 14:48:02 | 13 | 1 058 897 2,65 % | 2,64513 | 0,00280092 | 0,00038229 | ||
05.06.2026, 14:48:01 | 17 | 2 804 977 7,02 % | 1,781758 | 0,00499779 | 0,00101609 | ||
05.06.2026, 14:48:00 | 16 | 1 681 472 4,21 % | 3,72886 | 0,00626997 | 0,00061313 | ||
05.06.2026, 14:47:59 | 25 | 4 760 975 11,91 % | 4,093774 | 0,01949035 | 0,0017321 | ||
05.06.2026, 14:47:58 | 10 | 641 421 1,61 % | 2,073138 | 0,00132975 | 0,0002356 | ||
05.06.2026, 14:47:57 | 6 | 549 551 1,38 % | 1,223706 | 0,00067248 | 0,00020385 | ||
05.06.2026, 14:47:56 | 12 | 2 425 478 6,07 % | 1,9414 | 0,00470882 | 0,00090372 | ||
05.06.2026, 14:47:55 | 8 | 491 593 1,23 % | 1,567984 | 0,00077081 | 0,000185 | ||
05.06.2026, 14:47:54 | 10 | 673 532 1,69 % | 2,645606 | 0,0017819 | 0,00025589 | ||
05.06.2026, 14:47:53 | 8 | 689 331 1,73 % | 1,0192 | 0,00070256 | 0,00026437 | ||
05.06.2026, 14:47:52 | 12 | 4 347 026 10,87 % | 5,028389 | 0,02185854 | 0,00166539 |
