Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 06:48:35 | 11 | 1.242.632 3,11% | 16,26 | 0,00002021 | 0,00001919 | ||
29/04/2026, 06:48:34 | 25 | 1.338.351 3,35% | 24,84 | 0,00003325 | 0,00002083 | ||
29/04/2026, 06:48:33 | 6 | 17.342.269 43,36% | 15,11 | 0,00026208 | 0,00025981 | ||
29/04/2026, 06:48:32 | 24 | 837.023 2,1% | 20,84 | 0,00001744 | 0,00001265 | ||
29/04/2026, 06:48:31 | 5 | 2.409.015 6,03% | 67,45 | 0,00016249 | 0,00003658 | ||
29/04/2026, 06:48:30 | 14 | 742.339 1,86% | 15,67 | 0,00001163 | 0,00001137 | ||
29/04/2026, 06:48:29 | 16 | 1.133.642 2,84% | 19,85 | 0,0000225 | 0,00001751 | ||
29/04/2026, 06:48:28 | 15 | 1.371.538 3,43% | 20,14 | 0,00002762 | 0,00002135 | ||
29/04/2026, 06:48:27 | 11 | 408.016 1,03% | 22,96 | 0,00000936 | 0,00000641 | ||
29/04/2026, 06:48:26 | 17 | 1.100.070 2,76% | 16,54 | 0,00001819 | 0,00001744 | ||
29/04/2026, 06:48:25 | 34 | 1.219.454 3,05% | 19,81 | 0,00002415 | 0,00001949 | ||
29/04/2026, 06:48:24 | 36 | 1.240.555 3,11% | 16,31 | 0,00002024 | 0,00001998 | ||
29/04/2026, 06:48:23 | 35 | 1.268.588 3,18% | 20,04 | 0,00002542 | 0,00002059 | ||
29/04/2026, 06:48:22 | 56 | 2.350.977 5,88% | 308,69 | 0,00072573 | 0,00003834 | ||
29/04/2026, 06:48:21 | 74 | 2.468.627 6,18% | 18,27 | 0,00004511 | 0,00004044 | ||
29/04/2026, 06:48:20 | 52 | 1.919.088 4,8% | 197,77 | 0,00037954 | 0,00003162 | ||
29/04/2026, 06:48:18 | 53 | 31.857.274 79,65% | 15,48 | 0,00049331 | 0,00049303 | ||
29/04/2026, 06:48:17 | 33 | 985.032 2,47% | 20,28 | 0,00001997 | 0,00001537 | ||
29/04/2026, 06:48:16 | 7 | 165.308 0,42% | 43,04 | 0,00000711 | 0,0000026 | ||
29/04/2026, 06:48:15 | 85 | 20.208.217 50,53% | 15,35 | 0,00031033 | 0,00030437 |
