Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x9202c531 | 27/04/2026, 11:09:48 | 0ETH | 0.00000448 | |||||
exactInput | 27/04/2026, 11:10:09 | 0ETH | 0.00001418 | |||||
transmit | 27/04/2026, 11:10:57 | 0ETH | 0.00000713 | |||||
mintBatch | 27/04/2026, 11:09:55 | 0ETH | 0.00000458 | |||||
report | 27/04/2026, 11:10:32 | 0ETH | 0.00002863 | |||||
multicall | 27/04/2026, 11:10:36 | 0ETH | 0.00000813 | |||||
0x8f7e5391 | 27/04/2026, 11:09:47 | 0ETH | 0.00000935 | |||||
transmit | 27/04/2026, 11:10:16 | 0ETH | 0.00000702 | |||||
approve | 27/04/2026, 11:09:38 | 0ETH | 0.00000481 | |||||
exactInput | 27/04/2026, 11:10:38 | 0ETH | 0.00001418 | |||||
exactInput | 27/04/2026, 11:09:45 | 0ETH | 0.00001418 | |||||
0x8aa74f71 | 27/04/2026, 11:10:36 | 0ETH | 0.00000919 | |||||
transfer | 27/04/2026, 11:10:24 | 0ETH | 0.00000512 | |||||
0x8aa74f71 | 27/04/2026, 11:10:38 | 0ETH | 0.00000731 | |||||
ETH transfer | 27/04/2026, 11:11:05 | 0.12740915 | 0.00000423 | |||||
transfer | 27/04/2026, 11:11:00 | 0ETH | 0.00000494 | |||||
removeLiquidity | 27/04/2026, 11:09:43 | 0ETH | 0.0000092 | |||||
report | 27/04/2026, 11:10:32 | 0ETH | 0.00002375 | |||||
0x8412a3b9 | 27/04/2026, 11:09:35 | 0ETH | 0.00000401 | |||||
execute | 27/04/2026, 11:10:36 | 0ETH | 0.00001603 |
