Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 26/04/2026, 17:07:08 | 0ETH | 0.00000079 | |||||
0x3161b7f6 | 26/04/2026, 17:07:07 | 0ETH | 0.00000079 | |||||
0x3161b7f6 | 26/04/2026, 17:07:01 | 0ETH | 0.00000077 | |||||
0x39455d3a | 26/04/2026, 17:06:35 | 0ETH | 0.00000089 | |||||
transmit | 26/04/2026, 17:06:31 | 0ETH | 0.00000285 | |||||
withdraw | 26/04/2026, 17:06:18 | 0ETH | 0.00000065 | |||||
redeemUnderlying | 26/04/2026, 17:06:08 | 0ETH | 0.00000091 | |||||
userCmd | 26/04/2026, 17:06:05 | 0ETH | 0.00000102 | |||||
withdrawETH | 26/04/2026, 17:06:03 | 0ETH | 0.00000107 | |||||
approve | 26/04/2026, 17:05:56 | 0ETH | 0.00000083 | |||||
approve | 26/04/2026, 17:05:51 | 0ETH | 0.00000084 | |||||
swapWithMagpieSignature | 26/04/2026, 17:05:50 | 0ETH | 0.00000358 | |||||
approve | 26/04/2026, 17:05:46 | 0ETH | 0.00000089 | |||||
withdraw | 26/04/2026, 17:05:42 | 0ETH | 0.0000008 | |||||
0x39455d3a | 26/04/2026, 17:05:40 | 0ETH | 0.00000082 | |||||
transfer | 26/04/2026, 17:05:38 | 0.21218528 | 0.0000011 | |||||
transmit | 26/04/2026, 17:05:33 | 0ETH | 0.00000376 | |||||
transmit | 26/04/2026, 17:05:33 | 0ETH | 0.00000272 | |||||
report | 26/04/2026, 17:05:32 | 0ETH | 0.00000256 | |||||
report | 26/04/2026, 17:05:31 | 0ETH | 0.00000336 |
