Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9141 | < $0,01 | $4,53 | $484.901,96 | 13 | 26/04/2026, 00:12:37 | |
| 9142 | < $0,01 | $1.454.172,4 | $484.727,36 | 3 | 26/04/2026, 13:10:53 | |
| 9143 | < $0,01 | $4,62 | $484.622,84 | 13 | 13/10/2025, 05:59:34 | |
| 9144 | < $0,01 | $0,06 | $484.545,83 | 32 | 24/03/2026, 15:16:31 | |
| 9145 | < $0,01 | $46.367.334,2 | $483.372,58 | 25 | 27/04/2026, 02:51:22 | |
| 9146 | < $0,01 | $7576,08 | $482.869,14 | 1514 | 31/03/2023, 12:48:29 | |
| 9147 | < $0,01 | $3499,65 | $482.096,84 | 2915 | 30/05/2025, 17:50:54 | |
| 9148 | < $0,01 | $1.593.307,78 | $481.445,38 | 107 | 23/04/2026, 10:45:10 | |
| 9149 | < $0,01 | $3.287.141,13 | $480.453,54 | 2479 | 25/04/2026, 19:17:54 | |
| 9150 | < $0,01 | $3,03 | $480.429,57 | 28 | 05/10/2025, 22:49:24 | |
| 9151 | < $0,01 | $166.841,93 | $480.016,98 | 46.002 | 28/05/2024, 17:41:51 | |
| 9152 | $0,15 | $9663,45 | $478.307,89 | 650 | 19/06/2025, 01:06:41 | |
| 9153 | < $0,01 | $0,03 | $477.365,12 | 4 | 20/03/2026, 07:35:21 | |
| 9154 | < $0,01 | $457,93 | $477.264,18 | 47 | 23/03/2026, 04:23:33 | |
| 9155 | < $0,01 | $1551,17 | $476.388,49 | 30.342 | 01/11/2024, 05:44:35 | |
| 9156 | < $0,01 | $10,29 | $475.224,85 | 9884 | 13/01/2024, 07:40:37 | |
| 9157 | < $0,01 | $6145,06 | $473.873,62 | 2684 | 13/09/2024, 17:23:31 | |
| 9158 | < $0,01 | $0,06 | $473.814,22 | 9 | 30/01/2024, 06:09:47 | |
| 9159 | $0,03 | $11,21 | $473.685,92 | 472 | -- | |
| 9160 | < $0,01 | $28,25 | $473.568,03 | 22.733 | 19/01/2025, 12:38:52 |


