Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8181 | < $0,01 | $1368,78 | $1.055.792,12 | 1 | 23/04/2026, 13:10:49 | |
| 8182 | < $0,01 | $1368,84 | $1.055.762,26 | 1 | 21/04/2026, 21:20:04 | |
| 8183 | < $0,01 | $1368,62 | $1.055.670,26 | 2 | 26/04/2026, 00:34:14 | |
| 8184 | < $0,01 | $1368,62 | $1.055.669,52 | 1 | 21/04/2026, 21:32:39 | |
| 8185 | < $0,01 | $1368,62 | $1.055.669,4 | 1 | 19/04/2026, 19:41:36 | |
| 8186 | < $0,01 | $1368,62 | $1.055.669,28 | 1 | 21/04/2026, 15:40:08 | |
| 8187 | < $0,01 | $1368,62 | $1.055.669,09 | 1 | 26/04/2026, 02:16:39 | |
| 8188 | < $0,01 | $1368,62 | $1.055.663,27 | 1 | 21/04/2026, 15:40:01 | |
| 8189 | < $0,01 | $1368,72 | $1.055.476,14 | 2 | 21/04/2026, 08:55:38 | |
| 8190 | < $0,01 | $1368,3 | $1.055.423,35 | 1 | 21/04/2026, 16:29:54 | |
| 8191 | < $0,01 | $1368,3 | $1.055.423,04 | 1 | 23/04/2026, 11:34:09 | |
| 8192 | < $0,01 | $1368,3 | $1.055.422,77 | 1 | 26/04/2026, 01:26:47 | |
| 8193 | < $0,01 | $1368,3 | $1.055.422,72 | 1 | 23/04/2026, 10:44:29 | |
| 8194 | < $0,01 | $1366,65 | $1.055.363,99 | 5 | 21/04/2026, 08:18:15 | |
| 8195 | < $0,01 | $1368,33 | $1.055.347,2 | 1 | 21/04/2026, 21:07:40 | |
| 8196 | < $0,01 | $1368,14 | $1.055.300,28 | 1 | 26/04/2026, 03:43:39 | |
| 8197 | < $0,01 | $1368,14 | $1.055.300,15 | 1 | 26/04/2026, 01:39:13 | |
| 8198 | < $0,01 | $1367,98 | $1.055.176,77 | 1 | 21/04/2026, 22:56:08 | |
| 8199 | < $0,01 | $1367,23 | $1.055.134,77 | 2 | 26/04/2026, 01:51:37 | |
| 8200 | < $0,01 | $1367,82 | $1.055.054,05 | 1 | 23/04/2026, 20:53:43 |
