Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7881 | < $0,01 | $3.251.425,05 | $1.064.019,91 | 1 | 26/04/2026, 12:24:31 | |
| 7882 | < $0,01 | $1379,2 | $1.064.000,53 | 2 | 25/04/2026, 18:46:26 | |
| 7883 | < $0,01 | $1379,44 | $1.063.989,24 | 1 | 21/04/2026, 22:10:14 | |
| 7884 | < $0,01 | $3.251.162,36 | $1.063.939,5 | 1 | 26/04/2026, 17:07:41 | |
| 7885 | < $0,01 | $3.251.101,21 | $1.063.913,8 | 1 | 27/04/2026, 00:11:41 | |
| 7886 | < $0,01 | $3.251.100,45 | $1.063.913,54 | 1 | 27/04/2026, 00:23:54 | |
| 7887 | < $0,01 | $1379,31 | $1.063.913,52 | 1 | 24/04/2026, 23:30:35 | |
| 7888 | < $0,01 | $1379,19 | $1.063.729,27 | 1 | 22/04/2026, 08:18:05 | |
| 7889 | < $0,01 | $3.250.368,98 | $1.063.679,01 | 1 | 27/04/2026, 00:48:45 | |
| 7890 | < $0,01 | $3.250.349,61 | $1.063.667,83 | 1 | 26/04/2026, 22:32:07 | |
| 7891 | < $0,01 | $1378,99 | $1.063.667,62 | 1 | 25/04/2026, 19:48:30 | |
| 7892 | < $0,01 | $1378,99 | $1.063.667,48 | 1 | 24/04/2026, 20:40:42 | |
| 7893 | < $0,01 | $3.250.348,4 | $1.063.667,44 | 1 | 26/04/2026, 13:51:26 | |
| 7894 | < $0,01 | $1378,99 | $1.063.667,14 | 1 | 25/04/2026, 02:24:50 | |
| 7895 | < $0,01 | $3.249.826,56 | $1.063.617,83 | 2 | 26/04/2026, 14:58:08 | |
| 7896 | < $0,01 | $1378,83 | $1.063.544,6 | 1 | 25/04/2026, 18:58:52 | |
| 7897 | < $0,01 | $1378,83 | $1.063.544,54 | 1 | 25/04/2026, 15:15:19 | |
| 7898 | < $0,01 | $1378,67 | $1.063.421,71 | 1 | 25/04/2026, 20:25:46 | |
| 7899 | < $0,01 | $1378,67 | $1.063.421,48 | 1 | 25/04/2026, 14:25:37 | |
| 7900 | < $0,01 | $1378,67 | $1.063.421,37 | 1 | 25/04/2026, 02:00:00 |
