Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2961 | $97,23 | $1485,86 | $92.927.109,91 | 122 | 14/02/2024, 02:31:35 | |
| 2962 | $1,04 | $191.255.952,84 | $92.917.818,94 | 8 | 20/03/2026, 08:38:29 | |
| 2963 | < $0,01 | $142.194.593,34 | $92.846.210,77 | 123 | 23/04/2026, 15:53:35 | |
| 2964 | < $0,01 | $98.634.323,95 | $92.835.687,73 | 103 | 16/04/2026, 12:16:51 | |
| 2965 | < $0,01 | $98.640.892,45 | $92.832.581,38 | 103 | 16/04/2026, 12:16:34 | |
| 2966 | $3,09 | $93.260.193,68 | $92.831.963,71 | 2 | 25/04/2026, 21:24:23 | |
| 2967 | $0,37 | $1.130.687,17 | $92.750.258,69 | 327.879 | 05/08/2024, 01:14:44 | |
| 2968 | < $0,01 | $141.977.018,81 | $92.709.435,57 | 123 | 23/04/2026, 15:53:29 | |
| 2969 | < $0,01 | $142.354.322,18 | $92.646.470,43 | 124 | 27/04/2026, 09:12:52 | |
| 2970 | < $0,01 | $94.162.585,21 | $92.636.373,05 | 103 | 16/04/2026, 12:17:31 | |
| 2971 | < $0,01 | $94.162.585,29 | $92.636.373,05 | 103 | 16/04/2026, 12:17:10 | |
| 2972 | $0,4 | $184.456.261,84 | $92.595.302,28 | 7 | 12/03/2026, 02:52:35 | |
| 2973 | < $0,01 | $140.576.348,05 | $92.476.879,22 | 121 | 17/04/2026, 20:59:36 | |
| 2974 | < $0,01 | $140.113.003,94 | $92.419.265,77 | 124 | 14/04/2026, 15:14:36 | |
| 2975 | < $0,01 | $98.765.584,92 | $92.343.144,48 | 103 | 21/04/2026, 11:57:27 | |
| 2976 | < $0,01 | $98.833.175,92 | $92.343.144,41 | 103 | 21/04/2026, 11:57:04 | |
| 2977 | $0,09 | $7,98 | $92.113.615,18 | 27 | 12/01/2025, 01:00:51 | |
| 2978 | $0,92 | $4,06 | $92.093.496,85 | 139 | 19/10/2025, 23:48:44 | |
| 2979 | < $0,01 | $164.956.642,04 | $91.937.447,65 | 123 | 10/04/2026, 16:27:01 | |
| 2980 | < $0,01 | $139.132.605,83 | $91.849.098,05 | 125 | 11/04/2026, 09:54:36 |
