Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 27/04/2026, 16:23:59 | 25.000 | -- | 0,0045 | ||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 16:23:59 | 35.000 | -- | 0ETH | ||||
ETH transfer | 27/04/2026, 16:23:59 | 28.000 | -- | 0,0000008 | ||||
transfer | 27/04/2026, 16:23:59 | 90.000 | -- | 0ETH | ||||
transfer | 27/04/2026, 16:23:59 | 1.050.000 | -- | 0ETH | ||||
requestL2TransactionDirect | 27/04/2026, 16:23:59 | 288.546 | -- | 0,00009433 | ||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 16:23:59 | 35.907 | -- | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 16:23:59 | 30.000 | -- | 0ETH | ||||
execute | 27/04/2026, 16:23:59 | 207.128 | -- | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 16:23:59 | 35.907 | -- | 0ETH | ||||
transfer | 27/04/2026, 16:23:59 | 84.000 | -- | 0ETH | ||||
transfer | 27/04/2026, 16:23:59 | 283.851 | -- | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 16:23:59 | 35.907 | -- | 0ETH | ||||
ETH transfer | 27/04/2026, 16:23:59 | 28.000 | -- | 0,0000008 | ||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 16:23:59 | 23.938 | -- | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 16:23:59 | 23.938 | -- | 0ETH | ||||
ETH transfer | 27/04/2026, 16:23:59 | 21.284 | -- | 0,01292239 | ||||
ETH transfer | 27/04/2026, 16:23:59 | 21.284 | -- | 0,00805228 | ||||
ETH transfer | 27/04/2026, 16:23:59 | 28.000 | -- | 0,0000008 | ||||
transfer | 27/04/2026, 16:23:59 | 207.128 | -- | 0ETH |
