Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 09:18:51 | 112 | 16.975.465 30,87 % | 95,95 | 0,00162891 | 0,00016289 | ||
27/04/2026, 09:18:50 | 81 | 11.922.698 21,68 % | 100 | 0,00119238 | 0,00011923 | ||
27/04/2026, 09:18:50 | 57 | 9.197.314 16,73 % | 261,45 | 0,00240472 | 0,00024047 | ||
27/04/2026, 09:18:49 | 67 | 8.352.221 15,19 % | 299,37 | 0,00250047 | 0,00025004 | ||
27/04/2026, 09:18:49 | 92 | 14.922.471 27,14 % | 79,29 | 0,00118329 | 0,00011832 | ||
27/04/2026, 09:18:48 | 71 | 13.305.451 24,2 % | 122,72 | 0,00163292 | 0,00016329 | ||
27/04/2026, 09:18:48 | 57 | 7.020.374 12,77 % | 188,73 | 0,00132497 | 0,00013249 | ||
27/04/2026, 09:18:48 | 45 | 6.509.348 11,84 % | 326,83 | 0,00212746 | 0,00021274 | ||
27/04/2026, 09:18:47 | 83 | 13.661.194 24,84 % | 141,23 | 0,00192946 | 0,00019294 | ||
27/04/2026, 09:18:47 | 75 | 12.589.259 22,89 % | 105,51 | 0,00132841 | 0,00013284 | ||
27/04/2026, 09:18:46 | 80 | 11.559.991 21,02 % | 149,72 | 0,00173084 | 0,00017308 | ||
27/04/2026, 09:18:46 | 66 | 9.951.270 18,1 % | 66,84 | 0,00066518 | 0,00006651 | ||
27/04/2026, 09:18:45 | 58 | 8.359.974 15,2 % | 76,72 | 0,0006414 | 0,00006414 | ||
27/04/2026, 09:18:45 | 65 | 10.123.430 18,41 % | 61,37 | 0,00062136 | 0,00006213 | ||
27/04/2026, 09:18:44 | 48 | 6.760.248 12,3 % | 159,81 | 0,0010804 | 0,00010804 | ||
27/04/2026, 09:18:44 | 58 | 6.611.124 12,03 % | 199,75 | 0,0013206 | 0,00013206 | ||
27/04/2026, 09:18:43 | 73 | 10.518.030 19,13 % | 84,6 | 0,00088985 | 0,00008898 | ||
27/04/2026, 09:18:43 | 55 | 8.000.123 14,55 % | 73,18 | 0,0005855 | 0,00005855 | ||
27/04/2026, 09:18:43 | 74 | 9.661.161 17,57 % | 87,41 | 0,00084456 | 0,00008445 | ||
27/04/2026, 09:18:42 | 64 | 16.006.431 29,11 % | 85,1 | 0,00136218 | 0,00013621 |
