Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 22:50:52 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
31/05/2026, 22:50:49 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
31/05/2026, 22:50:46 | 2 | 1601 | 122.773 0,31 % | < 0,000001 | ||
31/05/2026, 22:50:43 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
31/05/2026, 22:50:40 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 22:50:37 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
31/05/2026, 22:50:34 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
31/05/2026, 22:50:31 | 1 | 801 | 56.402 0,15 % | < 0,000001 | ||
31/05/2026, 22:50:28 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 22:50:25 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
31/05/2026, 22:50:22 | 2 | 989 | 91.084 0,23 % | < 0,000001 | ||
31/05/2026, 22:50:19 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31/05/2026, 22:50:16 | 3 | 1415 | 132.356 0,34 % | < 0,000001 | ||
31/05/2026, 22:50:13 | 2 | 1109 | 94.403 0,24 % | < 0,000001 | ||
31/05/2026, 22:50:10 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
31/05/2026, 22:50:07 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
31/05/2026, 22:50:04 | 2 | 989 | 112.852 0,29 % | < 0,000001 | ||
31/05/2026, 22:50:01 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31/05/2026, 22:49:58 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 22:49:55 | 1 | 737 | 21.000 0,06 % | < 0,000001 |
