Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 09:54:06 | 21 | 1.907.976 4,77 % | 197,72 | 0,00037725 | 0,00005471 | ||
27/04/2026, 09:54:05 | 20 | 6.046.817 15,12 % | 87,76 | 0,00053067 | 0,00017238 | ||
27/04/2026, 09:54:04 | 15 | 9.518.873 23,8 % | 62,88 | 0,00059858 | 0,00026708 | ||
27/04/2026, 09:54:03 | 23 | 6.028.775 15,08 % | 173,59 | 0,00104655 | 0,00016815 | ||
27/04/2026, 09:54:02 | 6 | 2.589.568 6,48 % | 953,64 | 0,00246953 | 0,00007251 | ||
27/04/2026, 09:54:01 | 39 | 12.145.037 30,37 % | 694,01 | 0,00842887 | 0,00033221 | ||
27/04/2026, 09:54:00 | 5 | 1.201.208 3,01 % | 289,37 | 0,00034759 | 0,00003312 | ||
27/04/2026, 09:53:59 | 16 | 1.547.935 3,87 % | 230,95 | 0,00035749 | 0,00004297 | ||
27/04/2026, 09:53:58 | 18 | 10.477.153 26,2 % | 54,61 | 0,00057221 | 0,00028551 | ||
27/04/2026, 09:53:57 | 16 | 897.597 2,25 % | 174,95 | 0,00015704 | 0,00002467 | ||
27/04/2026, 09:53:56 | 16 | 8.017.162 20,05 % | 97,28 | 0,00077998 | 0,00021786 | ||
27/04/2026, 09:53:55 | 19 | 1.556.712 3,9 % | 40,91 | 0,00006368 | 0,00004259 | ||
27/04/2026, 09:53:54 | 17 | 9.124.865 22,82 % | 38,66 | 0,00035284 | 0,00024603 | ||
27/04/2026, 09:53:53 | 17 | 690.345 1,73 % | 284,08 | 0,00019611 | 0,00001878 | ||
27/04/2026, 09:53:52 | 14 | 860.311 2,16 % | 60,76 | 0,00005227 | 0,00002362 | ||
27/04/2026, 09:53:51 | 17 | 695.092 1,74 % | 333,59 | 0,00023187 | 0,00001926 | ||
27/04/2026, 09:53:50 | 20 | 1.087.198 2,72 % | 195,27 | 0,00021229 | 0,00003039 | ||
27/04/2026, 09:53:49 | 42 | 6.066.282 15,17 % | 897,04 | 0,0054417 | 0,00016894 | ||
27/04/2026, 09:53:45 | 22 | 35.567.306 88,92 % | 35,06 | 0,00124709 | 0,00092773 | ||
27/04/2026, 09:53:44 | 18 | 2.075.137 5,19 % | 199,15 | 0,00041328 | 0,00005442 |
