Token list
Total 8 754 772 tokens (Shows 10 000 records only)
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | < $0,00000001 0,00 % | $1 391 760 899 | $11 844 | $977 086 098 | 14. 05. 2026 | ||
| 2 | < $0,00000001 0,00 % | $2 619 265 153 | $17 325 | $845 880 880 | 14. 05. 2026 | ||
| 3 | $0,9996 0,02 % | $7 598 480 812 | $9 182 512 461 | $132 822 594 | 04. 09. 2020 | ||
| 4 | $680,8 1,66 % | $16 863 835 550 | $1 175 883 413 | $70 660 458 | 05. 09. 2020 | ||
| 5 | $1 0,00 % | $849 318 927 | $1 288 993 903 | $36 361 612 | 19. 10. 2020 | ||
| 6 | $12,1083 0,94 % | $17 067 008 | $30 739 708 | $36 345 285 | 26. 08. 2025 | ||
| 7 | $2 298,19 0,34 % | $204 662 838 | $1 142 767 767 | $30 381 700 | 09. 09. 2020 | ||
| 8 | $80 107,4101 1,78 % | $645 034 951 | $5 276 634 389 | $24 836 420 | 02. 09. 2020 | ||
| 9 | $1,5409 0,04 % | $7 484 820 | $524 733 241 | $24 471 468 | 22. 09. 2020 | ||
| 10 | $60,2073 0,63 % | $18 438 037 | $157 792 159 | $23 225 204 | 13. 01. 2026 | ||
| 11 | $0,2212 0,00 % | $74 316 | $5 489 | $21 614 392 | 14. 05. 2026 | ||
| 12 | < $0,00000001 0,00 % | $1 537 630 | $90 492 075 | $21 242 882 | 07. 03. 2023 | ||
| 13 | $0,9883 0,15 % | $1 044 844 | $86 501 333 | $20 850 757 | 07. 08. 2025 | ||
| 14 | $2,4076 0,93 % | $18 192 934 | $574 341 714 | $20 217 912 | 09. 01. 2026 | ||
| 15 | $0,9998 0,11 % | $1 507 257 | $282 818 590 | $16 416 465 | 02. 09. 2020 | ||
| 16 | $0,00000004249 0,26 % | $124 884 | $21 196 914 | $12 943 213 | 05. 05. 2021 | ||
| 17 | $0,9996 0,05 % | $35 323 803 | $1 002 090 495 | $12 896 289 | 17. 12. 2025 | ||
| 18 | $14,53 0,33 % | $3 277 850 | $51 861 321 | $11 556 929 | 16. 12. 2025 | ||
| 19 | $4,2468 2,02 % | $139 016 | $1 272 488 064 | $10 055 552 | 08. 02. 2024 | ||
| 20 | $0,8201 0,69 % | $312 749 | $17 233 366 | $8 754 311 | 02. 03. 2026 |
20 entries per page

