Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09-06-2026, 15:44:08 | 0 | 612 | 0 | < 0,000001 | ||
09-06-2026, 15:44:05 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
09-06-2026, 15:44:02 | 0 | 612 | 0 | < 0,000001 | ||
09-06-2026, 15:43:59 | 2 | 924 | 77.390 0,2% | < 0,000001 | ||
09-06-2026, 15:43:56 | 0 | 612 | 0 | < 0,000001 | ||
09-06-2026, 15:43:53 | 1 | 801 | 51.614 0,13% | < 0,000001 | ||
09-06-2026, 15:43:50 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
09-06-2026, 15:43:47 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09-06-2026, 15:43:44 | 0 | 612 | 0 | < 0,000001 | ||
09-06-2026, 15:43:41 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
09-06-2026, 15:43:38 | 0 | 612 | 0 | < 0,000001 | ||
09-06-2026, 15:43:35 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
09-06-2026, 15:43:32 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
09-06-2026, 15:43:29 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09-06-2026, 15:43:26 | 2 | 2.165 | 201.243 0,51% | < 0,000001 | ||
09-06-2026, 15:43:23 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09-06-2026, 15:43:20 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09-06-2026, 15:43:17 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
09-06-2026, 15:43:14 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09-06-2026, 15:43:11 | 1 | 801 | 56.414 0,15% | < 0,000001 |
