Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 01/11/2025 08:25:23 | 0,27754966 | 0,0000016 | |||||
transfer | 01/11/2025 08:25:23 | 0ETH | 0,00000371 | |||||
approve | 01/11/2025 08:25:23 | 0ETH | 0,00000371 | |||||
swapAndStartBridgeTokensViaGasZip | 01/11/2025 08:25:23 | 0,061 | 0,0000072 | |||||
transfer | 01/11/2025 08:25:23 | 0ETH | 0,00000352 | |||||
execTransactionWithRole | 01/11/2025 08:25:23 | 0ETH | 0,00007529 | |||||
0xaa7699c0 | 01/11/2025 08:25:23 | 0ETH | 0,00002184 | |||||
ETH transfer | 01/11/2025 08:25:23 | 1,51718422 | 0,0000016 | |||||
setApprovalForAll | 01/11/2025 08:25:23 | 0ETH | 0,00000357 | |||||
ETH transfer | 01/11/2025 08:25:23 | 0,00548776 | 0,0000016 | |||||
ETH transfer | 01/11/2025 08:25:23 | 0,0112676 | 0,0000016 | |||||
claimRewards | 01/11/2025 08:25:23 | 0ETH | 0,00001456 | |||||
transfer | 01/11/2025 08:25:23 | 0ETH | 0,00000352 | |||||
ETH transfer | 01/11/2025 08:25:23 | 0,0003 | 0,0000016 | |||||
execTransactionWithRole | 01/11/2025 08:25:23 | 0ETH | 0,00007416 | |||||
transfer | 01/11/2025 08:25:23 | 0ETH | 0,00000352 | |||||
0x06fed506 | 01/11/2025 08:25:23 | 0ETH | 0,00002307 | |||||
ETH transfer | 01/11/2025 08:25:23 | 0,17696342 | 0,0000016 | |||||
transfer | 01/11/2025 08:25:23 | 0ETH | 0,00000316 | |||||
transfer | 01/11/2025 08:25:23 | 0ETH | 0,00000316 |
