Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
30.05.2026 klo 12.36.17 | 13 | 0,0001023 | ||
30.05.2026 klo 12.36.16 | 9 | 0,00006641 | ||
30.05.2026 klo 12.36.15 | 10 | 0,00003464 | ||
30.05.2026 klo 12.36.14 | 11 | 0,0000846 | ||
30.05.2026 klo 12.36.13 | 8 | 0,00017917 | ||
30.05.2026 klo 12.36.12 | 8 | 0,00003064 | ||
30.05.2026 klo 12.36.11 | 6 | 0,00001084 | ||
30.05.2026 klo 12.36.10 | 5 | 0,0000101 | ||
30.05.2026 klo 12.36.09 | 4 | 0,00000822 | ||
30.05.2026 klo 12.36.08 | 4 | 0,00000511 | ||
30.05.2026 klo 12.36.07 | 7 | 0,00000784 | ||
30.05.2026 klo 12.36.06 | 7 | 0,0001761 | ||
30.05.2026 klo 12.36.05 | 4 | 0,00000577 | ||
30.05.2026 klo 12.36.04 | 4 | 0,00000226 | ||
30.05.2026 klo 12.36.03 | 7 | 0,00000627 | ||
30.05.2026 klo 12.36.02 | 6 | 0,00001589 | ||
30.05.2026 klo 12.36.01 | 6 | 0,00002498 | ||
30.05.2026 klo 12.36.00 | 2 | 0,00000084 | ||
30.05.2026 klo 12.35.59 | 5 | 0,00002125 | ||
30.05.2026 klo 12.35.58 | 5 | 0,0000099 |
