Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026 klo 09.02.26 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026 klo 09.02.23 | 3 | 1 047 | 76 670 0,2 % | < 0,000001 | ||
09.06.2026 klo 09.02.20 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 09.02.17 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
09.06.2026 klo 09.02.14 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
09.06.2026 klo 09.02.11 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026 klo 09.02.08 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 09.02.05 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 09.02.02 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
09.06.2026 klo 09.01.59 | 3 | 1 047 | 98 390 0,25 % | < 0,000001 | ||
09.06.2026 klo 09.01.56 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 09.01.53 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 09.01.50 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
09.06.2026 klo 09.01.47 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 09.01.44 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026 klo 09.01.41 | 3 | 1 175 | 147 438 0,37 % | < 0,000001 | ||
09.06.2026 klo 09.01.38 | 2 | 989 | 91 072 0,23 % | < 0,000001 | ||
09.06.2026 klo 09.01.35 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
09.06.2026 klo 09.01.32 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
09.06.2026 klo 09.01.29 | 2 | 989 | 112 768 0,29 % | < 0,000001 |
