Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 19.42.01 | 1 | 245.709 1,23% | 20.000.000 | 0,00006488 | ||
29/04/2026, 19.41.59 | 1 | 41.292 0,21% | 20.000.000 | 0,00001848 | ||
29/04/2026, 19.41.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00001289 | ||
29/04/2026, 19.41.30 | 1 | 41.292 0,21% | 20.000.000 | 0,00002001 | ||
29/04/2026, 19.41.27 | 1 | 246.151 1,24% | 20.000.000 | 0,00007154 | ||
29/04/2026, 19.41.08 | 1 | 21.000 0,11% | 20.000.000 | 0,00003607 | ||
29/04/2026, 19.41.01 | 1 | 206.333 1,04% | 20.000.000 | 0,00003695 | ||
29/04/2026, 19.40.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00002101 | ||
29/04/2026, 19.40.33 | 1 | 41.292 0,21% | 20.000.000 | 0,00002227 | ||
29/04/2026, 19.40.32 | 1 | 105.215 0,53% | 20.000.000 | 0,00008977 | ||
29/04/2026, 19.40.29 | 1 | 89.222 0,45% | 20.000.000 | 0,00006764 | ||
29/04/2026, 19.40.05 | 1 | 150.300 0,76% | 20.000.000 | 0,00006985 | ||
29/04/2026, 19.40.01 | 1 | 281.843 1,41% | 20.000.000 | 0,00002341 | ||
29/04/2026, 19.39.54 | 1 | 41.292 0,21% | 20.000.000 | 0,00002333 | ||
29/04/2026, 19.39.54 | 1 | 224.299 1,13% | 20.000.000 | 0,00004982 | ||
29/04/2026, 19.39.51 | 1 | 239.063 1,2% | 20.000.000 | 0,0000353 | ||
29/04/2026, 19.39.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00002539 | ||
29/04/2026, 19.39.18 | 1 | 41.292 0,21% | 20.000.000 | 0,00002558 | ||
29/04/2026, 19.39.15 | 1 | 21.000 0,11% | 20.000.000 | 0,00001807 | ||
29/04/2026, 19.39.11 | 1 | 246.127 1,24% | 20.000.000 | 0,00009243 |
