Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 30.05.2026, 06:10:05 | 0POL | 0,33950861 | |||||
0x3c2b4399 | 30.05.2026, 06:10:05 | 0POL | 0,33949457 | |||||
0x3c2b4399 | 30.05.2026, 06:10:05 | 0POL | 0,39305996 | |||||
0x3c2b4399 | 30.05.2026, 06:10:05 | 0POL | 0,32068261 | |||||
relayCall | 30.05.2026, 06:10:05 | 0POL | 0,2378432 | |||||
0x3c2b4399 | 30.05.2026, 06:10:05 | 0POL | 0,38960146 | |||||
0x3c2b4399 | 30.05.2026, 06:10:05 | 0POL | 0,32871888 | |||||
0x3c2b4399 | 30.05.2026, 06:10:05 | 0POL | 0,37920843 | |||||
relayCall | 30.05.2026, 06:10:05 | 0POL | 0,27168974 | |||||
0x79c9cb60 | 30.05.2026, 06:10:05 | 0POL | 0,18276164 | |||||
transfer | 30.05.2026, 06:10:05 | 0POL | 0,02710703 | |||||
approve | 30.05.2026, 06:10:05 | 0POL | 0,01904837 | |||||
dagSwapByOrderId | 30.05.2026, 06:10:05 | 0POL | 0,58439849 | |||||
claim | 30.05.2026, 06:10:05 | 0POL | 0,05383185 | |||||
0x5638f1f3 | 30.05.2026, 06:10:05 | 0POL | 0,08095511 | |||||
0x3829cab1 | 30.05.2026, 06:10:05 | 0POL | 0,11255172 | |||||
claim | 30.05.2026, 06:10:05 | 0POL | 0,05396847 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.05.2026, 06:10:05 | 0POL | 0,32932959 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.05.2026, 06:10:05 | 0POL | 0,32932959 | |||||
redeem | 30.05.2026, 06:10:05 | 0POL | 0,11228594 |
