Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x99c4e0c3 | 30/05/2026, 02.20.39 | 1.153.208 | -- | 0POL | ||||
0x5c11d795 | 30/05/2026, 02.20.39 | 1.106.364 | -- | 0POL | ||||
0x095ea7b3 | 30/05/2026, 02.20.39 | 58.354 | -- | 0POL | ||||
0x095ea7b3 | 30/05/2026, 02.20.39 | 58.562 | -- | 0POL | ||||
-- | 30/05/2026, 02.20.37 | 21.000 | -- | 6 | ||||
0xd286f3cf | 30/05/2026, 02.20.37 | 669.180 | -- | 0POL | ||||
-- | 30/05/2026, 02.20.36 | 21.000 | -- | 0,1 | ||||
0x095ea7b3 | 30/05/2026, 02.20.36 | 58.562 | -- | 0POL | ||||
0x095ea7b3 | 30/05/2026, 02.20.35 | 58.562 | -- | 0POL | ||||
0x5638f1f3 | 30/05/2026, 02.20.35 | 239.430 | -- | 0POL | ||||
0xa9059cbb | 30/05/2026, 02.20.35 | 113.158 | -- | 0POL | ||||
0x3829cab1 | 30/05/2026, 02.20.35 | 393.612 | -- | 0POL | ||||
0xa9059cbb | 30/05/2026, 02.20.35 | 113.158 | -- | 0POL | ||||
0x095ea7b3 | 30/05/2026, 02.20.34 | 58.562 | -- | 0POL | ||||
0xa9059cbb | 30/05/2026, 02.20.33 | 91.626 | -- | 0POL | ||||
0xa9059cbb | 30/05/2026, 02.20.33 | 113.158 | -- | 0POL | ||||
0xd286f3cf | 30/05/2026, 02.20.33 | 422.808 | -- | 0POL | ||||
0xa694fc3a | 30/05/2026, 02.20.32 | 486.664 | -- | 0POL | ||||
0x46a73fb1 | 30/05/2026, 02.20.32 | 869.762 | -- | 0POL | ||||
0x095ea7b3 | 30/05/2026, 02.20.32 | 58.562 | -- | 0POL |
