Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.04.2026, 08:40:02 | 180 | 119.981.124 99,99 % | 120.000.000 | 200,16 | 11,405642 | 12,61002314 | ||
30.04.2026, 08:40:00 | 172 | 119.967.886 99,98 % | 120.000.000 | 199,12 | 11,36384 | 12,52483498 | ||
30.04.2026, 08:39:58 | 186 | 119.916.744 99,94 % | 120.000.000 | 197,17 | 11,207832 | 12,43640875 | ||
30.04.2026, 08:39:56 | 207 | 63.332.958 52,78 % | 120.000.000 | 199,6 | 6,322081 | 6,31949645 | ||
30.04.2026, 08:39:54 | 190 | 36.141.719 30,12 % | 120.000.000 | 210,58 | 3,972131 | 3,63868951 | ||
30.04.2026, 08:39:52 | 195 | 37.190.887 31 % | 120.000.000 | 214,05 | 4,277848 | 3,68296443 | ||
30.04.2026, 08:39:50 | 175 | 31.249.599 26,05 % | 120.000.000 | 218,17 | 3,692475 | 3,12527233 | ||
30.04.2026, 08:39:48 | 192 | 35.080.391 29,24 % | 120.000.000 | 215,13 | 4,00638 | 3,54060805 | ||
30.04.2026, 08:39:46 | 208 | 40.031.025 33,36 % | 120.000.000 | 219,31 | 4,705811 | 4,07358451 | ||
30.04.2026, 08:39:44 | 198 | 40.733.065 33,95 % | 120.000.000 | 220,96 | 4,821871 | 4,17865508 | ||
30.04.2026, 08:39:42 | 198 | 44.770.819 37,31 % | 120.000.000 | 211,89 | 4,860104 | 4,62663438 | ||
30.04.2026, 08:39:40 | 214 | 57.029.088 47,53 % | 120.000.000 | 211,14 | 6,118106 | 5,9231246 | ||
30.04.2026, 08:39:38 | 197 | 113.378.695 94,49 % | 120.000.000 | 194,35 | 10,323498 | 11,71167551 | ||
30.04.2026, 08:39:36 | 245 | 58.289.432 48,58 % | 120.000.000 | 206,17 | 6,200148 | 5,81765797 | ||
30.04.2026, 08:39:34 | 184 | 44.644.680 37,21 % | 120.000.000 | 205,78 | 4,698338 | 4,48868416 | ||
30.04.2026, 08:39:32 | 200 | 42.650.128 35,55 % | 120.000.000 | 223,08 | 5,193116 | 4,32138531 | ||
30.04.2026, 08:39:30 | 206 | 41.580.801 34,66 % | 120.000.000 | 212,86 | 4,722545 | 4,1285305 | ||
30.04.2026, 08:39:28 | 209 | 40.659.572 33,89 % | 120.000.000 | 219,48 | 4,854259 | 4,06987292 | ||
30.04.2026, 08:39:26 | 192 | 46.050.793 38,38 % | 120.000.000 | 208,4 | 4,955123 | 4,64228413 | ||
30.04.2026, 08:39:24 | 175 | 39.018.899 32,52 % | 120.000.000 | 221,49 | 4,675992 | 3,96660224 |
