Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 22:27:30 | 239 | 53 657 178 38,33 % | 140 000 000 | 459,690754 | 11,016568 | 13,64914023 | ||
28.05.2026, 22:27:29 | 234 | 92 503 021 66,08 % | 140 000 000 | 460,328555 | 19,03052 | 23,55126181 | ||
28.05.2026, 22:27:27 | 172 | 56 534 341 40,39 % | 140 000 000 | 507,045909 | 14,176074 | 14,48943176 | ||
28.05.2026, 22:27:25 | 187 | 62 249 747 44,47 % | 140 000 000 | 483,527591 | 14,053752 | 16,0457182 | ||
28.05.2026, 22:27:23 | 247 | 71 442 856 51,04 % | 140 000 000 | 512,513831 | 18,866246 | 17,74920578 | ||
28.05.2026, 22:27:22 | 180 | 54 567 779 38,98 % | 140 000 000 | 485,198347 | 12,824888 | 13,6513075 | ||
28.05.2026, 22:27:20 | 207 | 68 973 741 49,27 % | 140 000 000 | 473,683345 | 15,336215 | 17,33549693 | ||
28.05.2026, 22:27:18 | 221 | 79 292 597 56,64 % | 140 000 000 | 483,586277 | 18,356208 | 19,98860358 | ||
28.05.2026, 22:27:16 | 167 | 55 543 037 39,68 % | 140 000 000 | 501,572334 | 13,761766 | 14,09708423 | ||
28.05.2026, 22:27:15 | 169 | 55 264 281 39,48 % | 140 000 000 | 487,893618 | 12,840528 | 14,12256198 | ||
28.05.2026, 22:27:13 | 163 | 55 889 238 39,93 % | 140 000 000 | 496,410356 | 13,365188 | 14,37880778 | ||
28.05.2026, 22:27:11 | 162 | 54 012 575 38,59 % | 140 000 000 | 520,566049 | 14,122975 | 13,99413763 | ||
28.05.2026, 22:27:09 | 160 | 50 951 666 36,4 % | 140 000 000 | 517,030062 | 13,042683 | 13,30085973 | ||
28.05.2026, 22:27:08 | 214 | 81 432 165 58,17 % | 140 000 000 | 482,701248 | 17,993354 | 21,31405276 | ||
28.05.2026, 22:27:06 | 346 | 132 422 070 94,59 % | 140 000 000 | 460,292221 | 27,943182 | 33,00966589 | ||
28.05.2026, 22:27:04 | 224 | 77 827 567 55,6 % | 140 000 000 | 508,264426 | 20,093827 | 19,46315623 | ||
28.05.2026, 22:27:02 | 182 | 47 213 985 33,73 % | 140 000 000 | 512,546367 | 12,295672 | 11,90368381 | ||
28.05.2026, 22:27:01 | 278 | 60 401 125 43,15 % | 140 000 000 | 511,372959 | 15,567209 | 15,32029262 | ||
28.05.2026, 22:26:59 | 170 | 51 726 313 36,95 % | 140 000 000 | 503,744852 | 12,839355 | 13,21750797 | ||
28.05.2026, 22:26:57 | 202 | 77 443 131 55,32 % | 140 000 000 | 505,191874 | 19,269699 | 19,85394094 |
