Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29-05-2026, 06:00:07 | 204 | 68.497.333 48,93% | 140.000.000 | 452,912208 | 13,365675 | 17,6576026 | ||
29-05-2026, 06:00:05 | 184 | 109.983.423 78,56% | 140.000.000 | 442,398758 | 20,358491 | 28,29803813 | ||
29-05-2026, 06:00:03 | 192 | 95.781.560 68,42% | 140.000.000 | 452,188423 | 18,658604 | 24,65270852 | ||
29-05-2026, 06:00:02 | 153 | 39.714.891 28,37% | 140.000.000 | 539,123577 | 11,093345 | 10,31788866 | ||
29-05-2026, 06:00:00 | 119 | 79.766.161 56,98% | 140.000.000 | 7.743,866844 | 596,914939 | 20,7835899 | ||
29-05-2026, 05:59:58 | 192 | 79.505.558 56,79% | 140.000.000 | 429,306872 | 14,280749 | 19,8515326 | ||
29-05-2026, 05:59:56 | 153 | 55.129.531 39,38% | 140.000.000 | 452,912021 | 11,108945 | 13,85988213 | ||
29-05-2026, 05:59:55 | 132 | 51.900.416 37,08% | 140.000.000 | 459,766173 | 10,717377 | 13,14467818 | ||
29-05-2026, 05:59:53 | 125 | 48.664.807 34,77% | 140.000.000 | 457,445468 | 10,184875 | 12,07661989 | ||
29-05-2026, 05:59:51 | 102 | 38.921.315 27,81% | 140.000.000 | 473,184247 | 8,666426 | 9,75052708 | ||
29-05-2026, 05:59:49 | 133 | 41.483.218 29,64% | 140.000.000 | 460,571142 | 8,619144 | 10,4868288 | ||
29-05-2026, 05:59:48 | 123 | 43.769.208 31,27% | 140.000.000 | 447,25316 | 8,695525 | 10,88039119 | ||
29-05-2026, 05:59:46 | 184 | 59.539.898 42,53% | 140.000.000 | 471,645774 | 13,189666 | 14,89207499 | ||
29-05-2026, 05:59:44 | 147 | 54.348.876 38,83% | 140.000.000 | 467,026552 | 11,693396 | 13,68897132 | ||
29-05-2026, 05:59:42 | 124 | 39.447.819 28,18% | 140.000.000 | 466,644724 | 8,378677 | 10,02943892 | ||
29-05-2026, 05:59:41 | 146 | 50.814.580 36,3% | 140.000.000 | 144.235,82572 | 7.316,643892 | 12,63901208 | ||
29-05-2026, 05:59:39 | 154 | 55.231.623 39,46% | 140.000.000 | 426,457174 | 9,721947 | 13,831974 | ||
29-05-2026, 05:59:37 | 139 | 42.529.220 30,38% | 140.000.000 | 449,896575 | 8,387873 | 10,74587654 | ||
29-05-2026, 05:59:35 | 108 | 41.433.195 29,6% | 140.000.000 | 482,525737 | 9,428361 | 10,56422153 | ||
29-05-2026, 05:59:34 | 159 | 56.832.557 40,6% | 140.000.000 | 440,051403 | 10,894952 | 14,11429378 |
