Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/05/2026, 04.42.35 | 39 | 6.812.685 17,04% | 40.000.000 | |
29/05/2026, 04.42.33 | 54 | 38.158.490 95,4% | 40.000.000 | |
29/05/2026, 04.42.31 | 40 | 8.774.620 21,94% | 40.000.000 | |
29/05/2026, 04.42.29 | 54 | 13.630.363 34,08% | 40.000.000 | |
29/05/2026, 04.42.27 | 50 | 10.251.804 25,63% | 40.000.000 | |
29/05/2026, 04.42.25 | 45 | 6.434.076 16,09% | 40.000.000 | |
29/05/2026, 04.42.23 | 58 | 35.100.348 87,76% | 40.000.000 | |
29/05/2026, 04.42.21 | 38 | 8.616.357 21,55% | 40.000.000 | |
29/05/2026, 04.42.19 | 46 | 10.319.428 25,8% | 40.000.000 | |
29/05/2026, 04.42.17 | 50 | 8.238.037 20,6% | 40.000.000 | |
29/05/2026, 04.42.15 | 39 | 5.314.828 13,29% | 40.000.000 | |
29/05/2026, 04.42.13 | 58 | 35.890.837 89,73% | 40.000.000 | |
29/05/2026, 04.42.11 | 34 | 6.206.288 15,52% | 40.000.000 | |
29/05/2026, 04.42.09 | 50 | 11.162.502 27,91% | 40.000.000 | |
29/05/2026, 04.42.07 | 50 | 6.505.702 16,27% | 40.000.000 | |
29/05/2026, 04.42.05 | 40 | 5.851.011 14,63% | 40.000.000 | |
29/05/2026, 04.42.03 | 56 | 35.510.275 88,78% | 40.000.000 | |
29/05/2026, 04.42.01 | 40 | 9.286.923 23,22% | 40.000.000 | |
29/05/2026, 04.41.59 | 52 | 11.714.649 29,29% | 40.000.000 | |
29/05/2026, 04.41.57 | 46 | 7.869.390 19,68% | 40.000.000 |
