Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-05-2026, 05:21:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29-05-2026, 05:21:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
29-05-2026, 05:21:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29-05-2026, 05:20:59 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000002 | ||
29-05-2026, 05:20:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
29-05-2026, 05:20:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
29-05-2026, 05:20:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
29-05-2026, 05:20:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
29-05-2026, 05:20:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29-05-2026, 05:19:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
29-05-2026, 05:19:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
29-05-2026, 05:19:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
29-05-2026, 05:19:29 | 4 | 3.221.875 6,45% | 50.000.000 | 0,00000573 | ||
29-05-2026, 05:19:19 | 4 | 3.207.692 6,42% | 50.000.000 | 0,00000152 | ||
29-05-2026, 05:19:09 | 3 | 3.105.319 6,22% | 50.000.000 | 0,00000002 | ||
29-05-2026, 05:18:59 | 4 | 2.233.367 4,47% | 50.000.000 | 0,00000003 | ||
29-05-2026, 05:18:49 | 3 | 3.652.374 7,31% | 50.000.000 | 0,00000002 | ||
29-05-2026, 05:18:39 | 4 | 4.322.598 8,65% | 50.000.000 | 0,00000003 | ||
29-05-2026, 05:18:29 | 4 | 2.774.867 5,55% | 50.000.000 | 0,00000003 | ||
29-05-2026, 05:18:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 |
