Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/05/2026, 03.57.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 03.57.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 03.57.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 03.57.19 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000002 | ||
29/05/2026, 03.57.09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 03.56.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 03.56.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
29/05/2026, 03.56.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
29/05/2026, 03.56.29 | 7 | 1.318.279 2,64% | 50.000.000 | 0,00000026 | ||
29/05/2026, 03.56.19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 03.56.09 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 03.55.59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
29/05/2026, 03.55.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
29/05/2026, 03.55.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
29/05/2026, 03.55.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 03.55.19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 03.55.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 03.54.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
29/05/2026, 03.54.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 03.54.39 | 3 | 3.652.374 7,31% | 50.000.000 | 0,00000003 |
