Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 06:25:09 | 4 | 2 534 634 5,07% | 50 000 000 | 0,00000062 | ||
29.05.2026, 06:24:59 | 5 | 4 565 694 9,14% | 50 000 000 | 0,00000094 | ||
29.05.2026, 06:24:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
29.05.2026, 06:24:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
29.05.2026, 06:24:29 | 4 | 3 216 531 6,44% | 50 000 000 | 0,00001242 | ||
29.05.2026, 06:24:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
29.05.2026, 06:24:09 | 4 | 4 620 719 9,25% | 50 000 000 | 0,00000144 | ||
29.05.2026, 06:23:59 | 4 | 2 407 803 4,82% | 50 000 000 | 0,00000003 | ||
29.05.2026, 06:23:49 | 3 | 3 381 408 6,77% | 50 000 000 | 0,00000002 | ||
29.05.2026, 06:23:39 | 4 | 2 355 679 4,72% | 50 000 000 | 0,00000003 | ||
29.05.2026, 06:23:29 | 3 | 1 163 535 2,33% | 50 000 000 | 0,00000002 | ||
29.05.2026, 06:23:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
29.05.2026, 06:23:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
29.05.2026, 06:22:59 | 3 | 3 105 319 6,22% | 50 000 000 | 0,00000002 | ||
29.05.2026, 06:22:49 | 4 | 2 454 263 4,91% | 50 000 000 | 0,00000003 | ||
29.05.2026, 06:22:39 | 4 | 4 511 346 9,03% | 50 000 000 | 0,00000003 | ||
29.05.2026, 06:22:29 | 4 | 6 110 539 12,23% | 50 000 000 | 0,00000004 | ||
29.05.2026, 06:22:19 | 4 | 2 399 872 4,8% | 50 000 000 | 0,00000003 | ||
29.05.2026, 06:22:09 | 7 | 5 001 809 10,01% | 50 000 000 | 0,0000031 | ||
29.05.2026, 06:21:59 | 6 | 6 658 018 13,32% | 50 000 000 | 0,00002034 |
