Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
105 | 28.05.2026, 09:43:49 | 31 781 | 6,25 0,00139562 | 0,00001329 | ||
151 | 28.05.2026, 09:42:39 | 87 781 | 6,25 0,00497336 | 0,00003293 | ||
3 | 28.05.2026, 09:41:34 | 837 | 6,25 0,00000141 | 0,00000047 | ||
478 | 28.05.2026, 09:41:30 | 177 464 | 6,25 0,00848996 | 0,00001776 | ||
44 | 28.05.2026, 09:36:40 | 13 346 | 6,25 0,00097354 | 0,00002212 | ||
19 | 28.05.2026, 09:36:11 | 6216 | 6,25 0,0004374 | 0,00002302 | ||
213 | 28.05.2026, 09:36:00 | 77 534 | 6,25 0,01092444 | 0,00005128 | ||
137 | 28.05.2026, 09:33:37 | 61 736 | 6,25 0,00425985 | 0,00003109 | ||
12 | 28.05.2026, 09:32:15 | 4649 | 6,25 0,00124874 | 0,00010406 | ||
454 | 28.05.2026, 09:32:07 | 169 126 | 6,25 0,01013196 | 0,00002231 | ||
163 | 28.05.2026, 09:27:39 | 57 741 | 6,25 0,0038927 | 0,00002388 | ||
73 | 28.05.2026, 09:25:41 | 41 234 | 6,25 0,00198335 | 0,00002716 | ||
430 | 28.05.2026, 09:25:07 | 160 137 | 6,25 0,00879537 | 0,00002045 | ||
115 | 28.05.2026, 09:20:38 | 78 613 | 6,25 0,00338045 | 0,00002939 | ||
769 | 28.05.2026, 09:19:24 | 275 835 | 6,25 0,03216234 | 0,00004182 | ||
225 | 28.05.2026, 09:10:26 | 71 980 | 6,25 0,00323982 | 0,00001439 | ||
39 | 28.05.2026, 09:08:22 | 11 153 | 6,25 0,00074127 | 0,000019 | ||
18 | 28.05.2026, 09:08:05 | 4309 | 6,25 0,00010527 | 0,00000584 | ||
22 | 28.05.2026, 09:07:59 | 9616 | 6,25 0,00028399 | 0,0000129 | ||
356 | 28.05.2026, 09:07:43 | 238 718 | 6,25 0,0176181 | 0,00004948 |
