Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29.05.2026, 13:15:32 | Post price | -- | -- | ||||
29.05.2026, 13:15:21 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 13:15:04 | Post price | -- | -- | ||||
29.05.2026, 13:15:04 | Post price | -- | -- | ||||
29.05.2026, 13:14:58 | Update IBC client | -- | -- | ||||
29.05.2026, 13:13:43 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 13:13:37 | Post price | -- | -- | ||||
29.05.2026, 13:13:20 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 13:13:14 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 13:13:03 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 13:13:03 | Post price | -- | -- | ||||
29.05.2026, 13:12:57 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 13:12:57 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 13:12:57 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 13:12:57 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 13:12:46 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 13:12:46 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 13:12:40 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 13:12:40 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 13:12:40 | EVM txn | 0 KAVA | -- |
