Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28.05.2026, 10:54:12 | 1 | 0,018714 | 0KAVA | ||
28.05.2026, 10:54:06 | 0 | 0KAVA | 0KAVA | ||
28.05.2026, 10:54:01 | 2 | 0,057178 | 0KAVA | ||
28.05.2026, 10:53:55 | 1 | 230.233.540 | 0KAVA | ||
28.05.2026, 10:53:49 | 0 | 0KAVA | 0KAVA | ||
28.05.2026, 10:53:43 | 2 | 2.008.123.357,48 | 0KAVA | ||
28.05.2026, 10:53:38 | 0 | 0KAVA | 0KAVA | ||
28.05.2026, 10:53:32 | 0 | 0KAVA | 0KAVA | ||
28.05.2026, 10:53:26 | 0 | 0KAVA | 0KAVA | ||
28.05.2026, 10:53:20 | 1 | 586.006.468,515 | 0KAVA | ||
28.05.2026, 10:53:15 | 0 | 0KAVA | 0KAVA | ||
28.05.2026, 10:53:09 | 1 | 585.984.531,6 | 0KAVA | ||
28.05.2026, 10:53:03 | 0 | 0KAVA | 0KAVA | ||
28.05.2026, 10:52:58 | 2 | 817.645.709,45 | 0KAVA | ||
28.05.2026, 10:52:52 | 0 | 0KAVA | 0KAVA | ||
28.05.2026, 10:52:46 | 0 | 0KAVA | 0KAVA | ||
28.05.2026, 10:52:41 | 1 | 595.130.928,795 | 0KAVA | ||
28.05.2026, 10:52:35 | 0 | 0KAVA | 0KAVA | ||
28.05.2026, 10:52:29 | 1 | 231.620.270 | 0KAVA | ||
28.05.2026, 10:52:23 | 1 | 589.379.847,615 | 0KAVA |











