Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/05/2026, 02.07.03 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 02.06.57 | 1 | 1.593.447.000 | 0KAVA | ||
30/05/2026, 02.06.51 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 02.06.45 | 1 | 589.214.428,335 | 0KAVA | ||
30/05/2026, 02.06.40 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 02.06.34 | 2 | 809.212.562,92 | 0KAVA | ||
30/05/2026, 02.06.28 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 02.06.22 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 02.06.17 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 02.06.11 | 5 | 1.105.090.386,3 | 0KAVA | ||
30/05/2026, 02.06.05 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 02.05.59 | 1 | 586.010.339,46 | 0KAVA | ||
30/05/2026, 02.05.54 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 02.05.48 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 02.05.42 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 02.05.36 | 1 | 586.957.996,755 | 0KAVA | ||
30/05/2026, 02.05.31 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 02.05.25 | 0 | 0KAVA | 0KAVA | ||
30/05/2026, 02.05.19 | 1 | 587.111.064,345 | 0KAVA | ||
30/05/2026, 02.05.13 | 0 | 0KAVA | 0KAVA |












