Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29.05.2026, 23:20:48 | 1 | 586 954 102,995 | 0KAVA | ||
29.05.2026, 23:20:42 | 1 | 586 946 593,35 | 0KAVA | ||
29.05.2026, 23:20:36 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 23:20:31 | 1 | 0,0015 | 0KAVA | ||
29.05.2026, 23:20:25 | 1 | 586 965 872,025 | 0KAVA | ||
29.05.2026, 23:20:19 | 2 | 595 837 184,0865 | 0KAVA | ||
29.05.2026, 23:20:13 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 23:20:07 | 1 | 0,0015 | 0KAVA | ||
29.05.2026, 23:20:02 | 1 | 585 996 039,135 | 0KAVA | ||
29.05.2026, 23:19:56 | 1 | 0,0015 | 0KAVA | ||
29.05.2026, 23:19:50 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 23:19:44 | 1 | 231 168 800 | 0KAVA | ||
29.05.2026, 23:19:39 | 1 | 595 368 425,925 | 0KAVA | ||
29.05.2026, 23:19:33 | 1 | 593 593 249,275 | 0KAVA | ||
29.05.2026, 23:19:27 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 23:19:22 | 3 | 585 998 383,820462 | 0KAVA | ||
29.05.2026, 23:19:16 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 23:19:10 | 0 | 0KAVA | 0KAVA | ||
29.05.2026, 23:19:05 | 2 | 231 521 290,005 | 0KAVA | ||
29.05.2026, 23:18:59 | 6 | 4 098 358 586,495 | 0KAVA |













