Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026 klo 02.52.00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
29.05.2026 klo 02.52.00 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 02.51.58 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 02.51.56 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 02.51.56 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 02.51.55 | 2 | 2 465 | 194 775 0,01 % | 1 800 | ||
29.05.2026 klo 02.51.52 | 2 | 2 466 | 194 757 0,01 % | 1 800 | ||
29.05.2026 klo 02.51.51 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 02.51.45 | 2 | 1 083 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 02.51.43 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 02.51.41 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 02.51.38 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 02.51.37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 02.51.36 | 2 | 1 146 | 103 440 0,01 % | 1 800 | ||
29.05.2026 klo 02.51.36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 02.51.33 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 02.51.30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
29.05.2026 klo 02.51.26 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
29.05.2026 klo 02.51.24 | 2 | 2 466 | 194 841 0,01 % | 1 800 | ||
29.05.2026 klo 02.51.23 | 2 | 1 079 | 70 017 0,01 % | 1 800 |
