Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 16.22.11 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 16.22.11 | 3 | 1.451 | 140.010 0,01% | 1.800 | ||
28/04/2026, 16.22.11 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 16.22.10 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 16.22.10 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
28/04/2026, 16.22.10 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 16.22.10 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 16.22.09 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
28/04/2026, 16.22.09 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
28/04/2026, 16.22.09 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 16.22.09 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 16.22.08 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 16.22.08 | 3 | 1.440 | 140.010 0,01% | 1.800 | ||
28/04/2026, 16.22.08 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 16.22.08 | 3 | 1.196 | 91.005 0,01% | 1.800 | ||
28/04/2026, 16.22.07 | 3 | 1.195 | 90.981 0,01% | 1.800 | ||
28/04/2026, 16.22.07 | 3 | 1.440 | 139.998 0,01% | 1.800 | ||
28/04/2026, 16.22.07 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 16.22.07 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
28/04/2026, 16.22.07 | 2 | 1.071 | 70.005 0,01% | 1.800 |
