Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 30/04/2026, 03.15.52 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 30/04/2026, 03.15.52 | 0FTM | 0,00004556 | |||||
0x3161b7f6 | 30/04/2026, 03.15.52 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 30/04/2026, 03.15.52 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 30/04/2026, 03.15.52 | 0FTM | 0,00004558 | |||||
0x3161b7f6 | 30/04/2026, 03.15.52 | 0FTM | 0,00004559 | |||||
0x1d73f889 | 30/04/2026, 03.15.52 | 0FTM | 0,00205622 | |||||
addLiquidity | 30/04/2026, 03.15.50 | 0FTM | 0,00059976 | |||||
claimMintRewardAndShare | 30/04/2026, 03.15.49 | 0FTM | 0,0000788 | |||||
swapExactTokensForTokens | 30/04/2026, 03.15.47 | 0FTM | 0,00048145 | |||||
addLiquidity | 30/04/2026, 03.15.45 | 0FTM | 0,00055353 | |||||
0xca61f313 | 30/04/2026, 03.15.44 | 0FTM | 0,00004129 | |||||
swapExactTokensForTokens | 30/04/2026, 03.15.40 | 0FTM | 0,00059444 | |||||
swapExactTokensForTokens | 30/04/2026, 03.15.35 | 0FTM | 0,00046892 | |||||
addLiquidity | 30/04/2026, 03.15.33 | 0FTM | 0,00055426 | |||||
claimMintRewardAndShare | 30/04/2026, 03.15.33 | 0FTM | 0,0000788 | |||||
swapExactTokensForTokens | 30/04/2026, 03.15.28 | 0FTM | 0,00046443 | |||||
swapExactTokensForTokens | 30/04/2026, 03.15.23 | 0FTM | 0,00046892 | |||||
FTM transfer | 30/04/2026, 03.15.21 | 1,10611159 | 0,00002104 | |||||
addLiquidity | 30/04/2026, 03.15.21 | 0FTM | 0,00060597 |
