Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 09.53.08 | 1 | 2.590 | 1.130.076 0,01% | 281.474.976.710.655 | 1,1 | 0,000877 | ||
29/04/2026, 09.52.36 | 2 | 1.325 | 608.025 0,01% | 281.474.976.710.655 | 1,01 | 0,000432 | ||
29/04/2026, 09.52.35 | 2 | 1.301 | 618.433 0,01% | 281.474.976.710.655 | 1,03 | 0,000448 | ||
29/04/2026, 09.52.35 | 1 | 916 | 316.041 0,01% | 281.474.976.710.655 | 1,15 | 0,000256 | ||
29/04/2026, 09.52.29 | 1 | 929 | 243.710 0,01% | 281.474.976.710.655 | 4,13 | 0,000704 | ||
29/04/2026, 09.52.25 | 1 | 2.108 | 705.809 0,01% | 281.474.976.710.655 | 1,15 | 0,000569 | ||
29/04/2026, 09.52.22 | 1 | 728 | 48.626 0,01% | 281.474.976.710.655 | 1,15 | 0,000039 | ||
29/04/2026, 09.52.14 | 1 | 675 | 21.420 0,01% | 281.474.976.710.655 | 1,03 | 0,000015 | ||
29/04/2026, 09.51.13 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
29/04/2026, 09.50.51 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
29/04/2026, 09.50.50 | 2 | 1.167 | 89.824 0,01% | 281.474.976.710.655 | 1,01 | 0,000063 | ||
29/04/2026, 09.50.49 | 2 | 1.167 | 89.889 0,01% | 281.474.976.710.655 | 1,01 | 0,000063 | ||
29/04/2026, 09.48.44 | 1 | 675 | 21.420 0,01% | 281.474.976.710.655 | 1,03 | 0,000015 | ||
29/04/2026, 09.46.22 | 1 | 673 | 21.000 0,01% | 281.474.976.710.655 | 2,02 | 0,000029 | ||
29/04/2026, 09.46.22 | 1 | 675 | 21.420 0,01% | 281.474.976.710.655 | 1,02 | 0,000015 | ||
29/04/2026, 09.45.49 | 11 | 3.912 | 494.170 0,01% | 281.474.976.710.655 | 1,01 | 0,000351 | ||
29/04/2026, 09.45.48 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
29/04/2026, 09.45.44 | 1 | 675 | 21.420 0,01% | 281.474.976.710.655 | 1,03 | 0,000015 | ||
29/04/2026, 09.45.15 | 1 | 2.056 | 97.240 0,01% | 281.474.976.710.655 | 2 | 0,000136 | ||
29/04/2026, 09.44.20 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 |
