Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 01.30.35 | 409 | 162.746 | 29.589.493 49,37% | 59.941.408 | 1 | 0,020074 | ||
26/04/2026, 01.30.23 | 225 | 101.464 | 19.104.767 31,85% | 60.000.000 | 1 | 0,012611 | ||
26/04/2026, 01.30.11 | 427 | 214.305 | 46.607.412 77,68% | 60.000.000 | 989,69 | 0,031065 | ||
26/04/2026, 01.29.59 | 192 | 118.394 | 23.360.609 38,94% | 60.000.000 | 1,07 | 0,017329 | ||
26/04/2026, 01.29.47 | 396 | 185.393 | 38.688.590 64,49% | 60.000.000 | 1,95 | 0,063351 | ||
26/04/2026, 01.29.35 | 232 | 151.931 | 31.329.142 52,22% | 60.000.000 | 1,55 | 0,038812 | ||
26/04/2026, 01.29.23 | 244 | 180.389 | 35.048.778 58,42% | 60.000.000 | 1,19 | 0,030825 | ||
26/04/2026, 01.29.11 | 364 | 204.422 | 45.626.246 76,05% | 60.000.000 | 2,48 | 0,099919 | ||
26/04/2026, 01.28.59 | 188 | 76.352 | 13.904.815 23,18% | 60.000.000 | 917,81 | 0,00839 | ||
26/04/2026, 01.28.47 | 381 | 265.241 | 49.239.184 82,07% | 60.000.000 | 1,92 | 0,080444 | ||
26/04/2026, 01.28.35 | 108 | 52.655 | 7.774.555 12,96% | 60.000.000 | 964,9 | 0,005007 | ||
26/04/2026, 01.28.23 | 235 | 118.444 | 26.120.998 43,54% | 60.000.000 | 1,1 | 0,020316 | ||
26/04/2026, 01.28.11 | 271 | 125.521 | 25.087.848 41,82% | 60.000.000 | 1,82 | 0,037395 | ||
26/04/2026, 01.27.59 | 255 | 129.123 | 25.477.237 42,47% | 60.000.000 | 1,49 | 0,029443 | ||
26/04/2026, 01.27.47 | 503 | 236.928 | 50.008.369 83,35% | 60.000.000 | 1,37 | 0,053264 | ||
26/04/2026, 01.27.35 | 120 | 26.973 | 5.863.779 9,78% | 60.000.000 | 858,27 | 0,002991 | ||
26/04/2026, 01.27.23 | 300 | 122.400 | 25.407.801 42,35% | 60.000.000 | 2,06 | 0,043506 | ||
26/04/2026, 01.27.11 | 318 | 166.834 | 39.771.785 66,29% | 60.000.000 | 1,3 | 0,038296 | ||
26/04/2026, 01.26.59 | 282 | 146.176 | 28.687.918 47,82% | 60.000.000 | 2,71 | 0,06803 | ||
26/04/2026, 01.26.47 | 252 | 152.133 | 35.711.452 59,52% | 60.000.000 | 2,22 | 0,067463 |
