Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 03.10.46 | 1 | 2 | 2,06122003 | 0,00000226 | ||
31/05/2026, 01.53.10 | 1 | 2 | 2,06117464 | 0,00000226 | ||
30/05/2026, 04.08.30 | 1 | 2 | 2,05984027 | 0,00000227 | ||
30/05/2026, 04.31.10 | 1 | 2 | 2,059838 | 0,00000226 | ||
30/05/2026, 04.31.10 | 1 | 1 | 2,05787136 | 0,0000192 | ||
30/05/2026, 01.58.27 | 1 | 2 | 2,05766266 | 0,00000226 | ||
30/05/2026, 18.57.10 | 2 | 1 | 2,05730665 | 0,000034 | ||
30/05/2026, 02.48.07 | 1 | 2 | 2,05527391 | 0,00000226 | ||
30/05/2026, 08.54.36 | 1 | 2 | 2,05420628 | 0,00000226 | ||
30/05/2026, 15.19.08 | 1 | 1 | 2,05 | 0,00004 | ||
30/05/2026, 03.58.12 | 1 | 3 | 2,05 | 0,00000259 | ||
30/05/2026, 19.26.18 | 1 | 2 | 2,04760569 | 0,00005675 | ||
30/05/2026, 19.26.18 | 1 | 1 | 2,04754894 | 0,00004 | ||
30/05/2026, 23.43.03 | 2 | 2 | 2,03957939 | 0,0000374 | ||
30/05/2026, 23.43.03 | 1 | 1 | 2,03954199 | 0,00000599 | ||
30/05/2026, 23.48.44 | 1 | 1 | 2,039536 | 0,00004 | ||
31/05/2026, 01.21.14 | 1 | 2 | 2,03804968 | 0,00000226 | ||
30/05/2026, 16.30.53 | 1 | 2 | 2,03690227 | 0,00000227 | ||
31/05/2026, 00.21.17 | 1 | 2 | 2,03389948 | 0,0000226 | ||
30/05/2026, 18.02.13 | 1 | 2 | 2,03313066 | 0,00000226 |
