Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
83 | 01.06.2026, 09:13:01 | 697 984 | -- | 0BNB | ||||
13 477 | 01.06.2026, 09:13:00 | 800 000 | 1 | 0BNB | ||||
30 971 | 01.06.2026, 09:13:00 | 75 000 | 2 | 0BNB | ||||
12 434 770 | 01.06.2026, 09:13:00 | 53 000 | -- | 0BNB | ||||
2 064 | 01.06.2026, 09:12:59 | 62 409 | -- | 0BNB | ||||
30 | 01.06.2026, 09:12:59 | 21 000 | -- | 0,00002106 | ||||
82 | 01.06.2026, 09:12:56 | 66 666 | -- | 0BNB | ||||
170 583 | 01.06.2026, 09:12:56 | 500 000 | -- | 0BNB | ||||
713 | 01.06.2026, 09:12:48 | 2 000 000 | -- | 0BNB | ||||
752 533 | 01.06.2026, 09:12:44 | 21 000 | -- | 0BNB | ||||
3 157 | 01.06.2026, 09:12:01 | 2 500 000 | -- | 0BNB | ||||
2 757 | 01.06.2026, 09:12:01 | 2 500 000 | -- | 0BNB | ||||
2 784 | 01.06.2026, 09:12:01 | 2 500 000 | -- | 0BNB | ||||
2 971 | 01.06.2026, 09:11:55 | 2 500 000 | -- | 0BNB | ||||
3 152 | 01.06.2026, 09:11:55 | 2 500 000 | -- | 0BNB | ||||
12 434 748 | 01.06.2026, 09:11:55 | 53 000 | -- | 0BNB | ||||
3 116 | 01.06.2026, 09:11:54 | 2 500 000 | -- | 0BNB | ||||
73 618 | 01.06.2026, 09:11:54 | 1 756 351 | -- | 0BNB | ||||
6 356 | 01.06.2026, 09:11:54 | 2 500 000 | -- | 0BNB | ||||
34 548 | 01.06.2026, 09:11:54 | 8 876 887 | -- | 0BNB |
